Match
Georgia | 25 - 9 | Romania![]() |
| Event2011 Rugby World Cup - B | |
| Kick-Off19:30 | VenueArena Manawatu |
| Date28 Sep | VenuePalmerston North |
| Attendance13228 | WeatherClear 10 °C |
| No | Name |
|---|---|
| 1 | David Khinchagishvili |
| 2 | Jaba Bregvadze |
| 3 | David Zirakashvili |
| 4 | Ilia Zedginidze |
| 5 | Vakhtang Maisuradze |
| 6 | Giorgi Chkhaidze |
| 7 | Mamuka Gorgodze |
| 8 | Dimitri Basilaia |
| 9 | Irakli Abuseridze (C) |
| 10 | Merab Kvirikashvili |
| 11 | Alexander Todua |
| 12 | Tedo Zibzibadze |
| 13 | David Kacharava |
| 14 | Revaz Gigauri |
| 15 | Lasha Khmaladze |
| Reserves | |
| 16 | Goderdzi Shvelidze (R) |
| 17 | Vasil Kakovin (R) |
| 18 | Levan Datunashvili (R) |
| 19 | Givi Berishvili (R) |
| 20 | Bidzina Samkharadze (R) |
| 21 | Irakli Chkhikvadze (R) |
| 22 | Malkhaz Urjukashvili (R) |
| No | Name |
|---|---|
| 1 | Mihaita Lazar |
| 2 | Marius Tincu (C) |
| 3 | Paulica Ion |
| 4 | Valentin Ursache |
| 5 | Cristian Petre |
| 6 | Mihai Macovei |
| 7 | Ovidiu Tonita |
| 8 | Daniel Carpo |
| 9 | Florin Surugiu |
| 10 | Danut Dumbrava |
| 11 | Madalin Lemnaru |
| 12 | Tiberius Ionut Dimofte |
| 13 | Csaba Gal |
| 14 | Stefan Eugen Ciuntu |
| 15 | Iulian Dumitras |
| Reserves | |
| 16 | Bogdan Zebega Suman |
| 17 | Silviu Florea (R) |
| 18 | Valentin Poparlan (R) |
| 19 | Daniel Ianus (R) |
| 20 | Valentin Calafeteanu (R) |
| 21 | Constantin Gheara (R) |
| 22 | Florin Vlaicu (R) |
| Player name | Type | Time | Half |
|---|---|---|---|
| Merab Kvirikashvili | Penalty | 08:27 | First Half |
| Merab Kvirikashvili | Penalty | 23:58 | First Half |
| Merab Kvirikashvili | Penalty | 30:43 | First Half |
| Merab Kvirikashvili | Penalty | 35:10 | First Half |
| Merab Kvirikashvili | Missed Penalty | 07:24 | Second Half |
| Mamuka Gorgodze | Try | 15:58 | Second Half |
| Merab Kvirikashvili | Conversion | 16:57 | Second Half |
| Merab Kvirikashvili | Missed Penalty | 20:44 | Second Half |
| Merab Kvirikashvili | Penalty | 29:57 | Second Half |
| Malkhaz Urjukashvili | Penalty | 35:45 | Second Half |
| Player name | Type | Time | Half |
|---|---|---|---|
| Danut Dumbrava | Missed Penalty | 04:41 | First Half |
| Danut Dumbrava | Penalty | 11:28 | First Half |
| Danut Dumbrava | Penalty | 33:04 | First Half |
| Danut Dumbrava | Missed Penalty | 09:24 | Second Half |
| Florin Vlaicu | Penalty | 31:17 | Second Half |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Levan Datunashvili | 26:07 | 2 | |
| Ilia Zedginidze | 26:07 | 2 | |
| Goderdzi Shvelidze | 26:07 | 2 | |
| Jaba Bregvadze | 26:07 | 2 | |
| Vasil Kakovin | 27:55 | 2 | |
| David Khinchagishvili | 27:55 | 2 | |
| Irakli Chkhikvadze | 31:54 | 2 | |
| Revaz Gigauri | 31:54 | 2 | |
| Givi Berishvili | 33:30 | 2 | |
| Mamuka Gorgodze | 33:30 | 2 | |
| Bidzina Samkharadze | 34:22 | 2 | |
| Irakli Abuseridze | 34:22 | 2 | |
| Malkhaz Urjukashvili | 34:33 | 2 | |
| Merab Kvirikashvili | 34:33 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Constantin Gheara | 00:17 | 2 | |
| Stefan Eugen Ciuntu | 00:17 | 2 | |
| Florin Vlaicu | 17:33 | 2 | |
| Iulian Dumitras | 17:33 | 2 | |
| Valentin Poparlan | 27:26 | 2 | |
| Cristian Petre | 27:26 | 2 | |
| Silviu Florea | 27:26 | 2 | |
| Paulica Ion | 27:26 | 2 | |
| Daniel Ianus | 27:55 | 2 | |
| Ovidiu Tonita | 27:55 | 2 | |
| Valentin Calafeteanu | 28:37 | 2 | |
| Danut Dumbrava | 28:37 | 2 |
| Manager | Position |
|---|---|
| Richie Dixon | Head Coach |
| Manager | Position |
|---|---|
| Romeo Stefan Gontineac | Head Coach |
| Position | Name | Nationality |
|---|---|---|
| Referee | Dave Pearson | England |
| Touch Judge 1 | Romain Poite | France |
| Touch Judge 2 | Vinny Munro | New Zealand |
| TV Match Official | Giulio De Santis | Italy |
POOL A
- Australia
- England
- Wales
- Oceania 1
- Playoff Winner
POOL B
- South Africa
- Samoa
- Scotland
- Asia 1
- Americas 2
POOL C
- New Zealand
- Argentina
- Tonga
- Europe 1
- Africa 1
POOL D
- France
- Ireland
- Italy
- Americas 1
- Europe 2







