Match
Sri Lanka | 36 - 8 | Chinese Taipei![]() |
| Event2012 Asian Five Nations - Pool Division 1 | |
| Kick-Off17:00 | VenueRizal National Stadium |
| Date15 Apr | VenueManila |
| Attendance | Weather |
| No | Name |
|---|---|
| 1 | Terrence Henry |
| 2 | Achala Perera |
| 3 | Kishor Jehan |
| 4 | Hasitha Perera |
| 5 | Sharo Fernando |
| 6 | Sumade Malawena |
| 7 | Yoshitha Rajapakse (C) |
| 8 | Sajith Saranga |
| 9 | Srinath Sooriya Bandara |
| 10 | Rehaan Weerakoon |
| 11 | Dinesh Kumara |
| 12 | Charith Seneviratne |
| 13 | Dinusha Chathuranga |
| 14 | Sandun Herath |
| 15 | Riza Mubarak |
| Reserves | |
| 16 | Namal Rajapaksa (R) |
| 17 | Rajeendra Meepage (R) |
| 18 | Sathya Ranathunga (R) |
| 19 | Gayan Rathnayaka (R) |
| 20 | Saliya Handapangoda (R) |
| 21 | Mohamed Sheriff (R) |
| 22 | Deve Anand (R) |
| No | Name |
|---|---|
| 1 | Wen Hao Chuan |
| 2 | Tung-Yang Wu |
| 3 | Tung Ching Hsieh |
| 4 | Yu Chi Lin |
| 5 | Chieh Yu Chiang |
| 6 | Kuo Lun Chen |
| 7 | Pin Yi Hsieh |
| 8 | Ta Cheng Liu |
| 9 | Chia Han Chen |
| 10 | Wei Fan Lu (C) |
| 11 | Chih Hao Lu |
| 12 | Chao Hsiang Yeh |
| 13 | Wu Hsien Lo |
| 14 | I-Jen Chen |
| 15 | Chih-Wei Chu |
| Reserves | |
| 16 | Chen Wen Chang (R) |
| 17 | Po Yao Chuang (R) |
| 18 | Yu Hui Chen (R) |
| 19 | Ming Che Chuang (R) |
| 20 | Chen Hao Weng (R) |
| 21 | Wen Pao Chiang (R) |
| 22 | Li Hsun Hsu (R) |
| Player name | Type | Time | Half |
|---|---|---|---|
| Dinusha Chathuranga | Try | 01:00 | 1 |
| Sumade Malawena | Try | 12:00 | 1 |
| Riza Mubarak | Con | 13:00 | 1 |
| Riza Mubarak | Pen | 17:00 | 1 |
| Charith Seneviratne | Try | 29:00 | 1 |
| Riza Mubarak | Con | 30:00 | 1 |
| Hasitha Perera | Try | 38:00 | 1 |
| Riza Mubarak | Con | 39:00 | 1 |
| Mohamed Sheriff | Try | 34:00 | 2 |
| Deve Anand | Con | 35:00 | 2 |
| Player name | Type | Time | Half |
|---|---|---|---|
| Chih-Wei Chu | Pen | 04:00 | 1 |
| Chia Han Chen | Try | 04:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Gayan Rathnayaka | Sumade Malawena | 00:00 | 2 |
| Namal Rajapaksa | Yoshitha Rajapakse | 12:00 | 2 |
| Sathya Ranathunga | Gayan Rathnayaka | 12:00 | 2 |
| Gayan Rathnayaka | Sathya Ranathunga | 18:00 | 2 |
| Sathya Ranathunga | Terrence Henry | 18:00 | 2 |
| Deve Anand | Rehaan Weerakoon | 18:00 | 2 |
| Rajeendra Meepage | Kishor Jehan | 24:00 | 2 |
| Mohamed Sheriff | Dinusha Chathuranga | 25:00 | 2 |
| Saliya Handapangoda | Namal Rajapaksa | 30:00 | 2 |
| Player On | Player Off | Time | Half |
|---|---|---|---|
| Li Hsun Hsu | Wu Hsien Lo | 39:00 | 1 |
| Chen Hao Weng | Chia Han Chen | 11:00 | 2 |
| Po Yao Chuang | Tung-Yang Wu | 14:00 | 2 |
| Wen Pao Chiang | Wei Fan Lu | 31:00 | 2 |
| Ming Che Chuang | Chieh Yu Chiang | 38:00 | 2 |
| Yu Hui Chen | Tung Ching Hsieh | 38:00 | 2 |
| Chen Wen Chang | Wen Hao Chuan | 38:00 | 2 |
| Player name | card | Time | Half |
|---|---|---|---|
| Terrence Henry | Yellow | 08:00 | 2 |
| Achala Perera | Yellow | 11:00 | 2 |
| Deve Anand | Yellow | 36:00 | 2 |
| Player name | card | Time | Half |
|---|
| Manager | Position |
|---|---|
| Phil Greening | Head Coach |
| Manager | Position |
|---|---|
| Wan Yin Pai | Head Coach |
| Position | Name | Nationality |
|---|---|---|
| Referee | Warren Needham | Hong Kong |
| Assistant Referee 1 | Mohammed Azhar Yusof | Singapore |
| Assistant Referee 2 | Norman Drake | United Arab Emirates |
| Assistant Referee 2 | Norman Drake | United Arab Emirates |
| Match Commissioner | Sean Moore | Unknown |
POOL A
- Australia
- England
- Wales
- Oceania 1
- Playoff Winner
POOL B
- South Africa
- Samoa
- Scotland
- Asia 1
- Americas 2
POOL C
- New Zealand
- Argentina
- Tonga
- Europe 1
- Africa 1
POOL D
- France
- Ireland
- Italy
- Americas 1
- Europe 2







