Qualifying
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 04 Sep | ![]() | Andorra | 76 - 3 | Norway | ![]() | Andorra La Velle |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 18 Sep | ![]() | Finland | 3 - 42 | Bulgaria | ![]() | Helsinki |
| 18 Sep | ![]() | Norway | 9 - 23 | Andorra | ![]() | Bergen |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 25 Sep | ![]() | Bosnia & Herzegovinia | 10 - 29 | Austria | ![]() | Zenica |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 02 Oct | ![]() | Poland | 20 - 15 | Switzerland | ![]() | Gdansk |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 Oct | ![]() | Brazil | 73 - 3 | Peru | ![]() | Sao Paulo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 13 Oct | ![]() | Brazil | 74 - 0 | Colombia | ![]() | Sao Paulo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 16 Oct | ![]() | Switzerland | 8 - 17 | Malta | ![]() | Geneva |
| 16 Oct | ![]() | Israel | 0 - 53 | Lithuania | ![]() | Tel Aviv |
| 16 Oct | ![]() | Austria | 12 - 7 | Bosnia & Herzegovinia | ![]() | Vienna |
| 16 Oct | ![]() | Peru | 15 - 10 | Colombia | ![]() | Sao Paulo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 23 Oct | ![]() | Croatia | 27 - 6 | Slovenia | ![]() | Split |
| 23 Oct | ![]() | Hungary | 16 - 29 | Andorra | ![]() | Esztergom |
| 23 Oct | ![]() | Latvia | 18 - 20 | Sweden | ![]() | Valmeira |
| 23 Oct | ![]() | Lithuania | 60 - 7 | Israel | ![]() | Vilnius |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 30 Oct | ![]() | Belgium | 23 - 16 | Latvia | ![]() | Brussels |
| 30 Oct | ![]() | Sweden | 32 - 20 | Lithuania | ![]() | Helsingborg |
| 30 Oct | ![]() | Denmark | 11 - 20 | Moldova | ![]() | Odense |
| 30 Oct | ![]() | Bulgaria | 50 - 3 | Finland | ![]() | Sofia |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 06 Nov | ![]() | Slovenia | 41 - 0 | Hungary | ![]() | Ljubljana |
| 06 Nov | ![]() | Malta | 13 - 38 | Poland | ![]() | Marsa |
| 06 Nov | ![]() | Peru | 22 - 32 | Venezuela | ![]() | Lima |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 13 Nov | ![]() | Serbia | 33 - 10 | Bulgaria | ![]() | Belgrade |
| 13 Nov | ![]() | Moldova | 18 - 27 | Germany | ![]() | Chisinau |
| 13 Nov | ![]() | Luxembourg | 5 - 6 | Denmark | ![]() | Cessange |
| 13 Nov | ![]() | Colombia | 27 - 31 | Venezuela | ![]() | Bogota |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 20 Nov | ![]() | Venezuela | 5 - 11 | Brazil | ![]() | Barquisimeto |
| 20 Nov | ![]() | Croatia | 18 - 7 | Andorra | ![]() | Sisak |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 21 Nov | ![]() | Spain | 63 - 9 | Hungary | ![]() | Madrid |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 27 Nov | ![]() | Germany | 96 - 0 | Luxembourg | ![]() | Heidelberg |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 12 feb | ![]() | Andorra | 14 - 36 | Spain | ![]() | Andorra La Vella |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 12 mar | ![]() | Switzerland | 43 - 3 | Bulgaria | ![]() | Geneva |
| 12 mar | ![]() | Senegal | 46 - 6 | Nigeria | ![]() | Dakar |
| 12 mar | ![]() | Swaziland | 24 - 23 | Zambia | ![]() | Manzini |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 19 mar | ![]() | Serbia | 11 - 11 | Switzerland | ![]() | Belgrade |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 26 mar | ![]() | Cameroon | 0 - 6 | Senegal | ![]() | Douala |
| 26 mar | ![]() | Slovenia | 6 - 76 | Spain | ![]() | Ljubljana |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 02 Apr | ![]() | Germany | 56 - 0 | Denmark | ![]() | Heidelberg |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 09 Apr | ![]() | Denmark | 16 - 3 | Austria | ![]() | Copenhagen |
| 09 Apr | ![]() | Lithuania | 13 - 21 | Belgium | ![]() | Jurbarkas |
| 09 Apr | ![]() | Zambia | 28 - 24 | Botswana | ![]() | Lusaka |
| 09 Apr | ![]() | Malta | 13 - 24 | Serbia | ![]() | Marsa |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 Apr | ![]() | Spain | 26 - 26 | Croatia | ![]() | Madrid |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 16 Apr | ![]() | Moldova | 55 - 6 | Luxembourg | ![]() | Chisinau |
| 16 Apr | ![]() | Bulgaria | 15 - 23 | Malta | ![]() | Sofia |
| 16 Apr | ![]() | Belgium | 15 - 10 | Netherlands | ![]() | Vise |
| 16 Apr | ![]() | Nigeria | 8 - 18 | Cameroon | ![]() | Lagos |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 23 Apr | ![]() | Hungary | 15 - 44 | Croatia | ![]() | Budapest |
| 23 Apr | ![]() | Austria | 9 - 69 | Germany | ![]() | Vienna |
| 23 Apr | ![]() | Netherlands | 24 - 17 | Sweden | ![]() | Amsterdam |
| 23 Apr | ![]() | Botswana | 19 - 12 | Swaziland | ![]() | Gaborone |
| 23 Apr | ![]() | Bulgaria | 10 - 49 | Poland | ![]() | Sofia |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 30 Apr | ![]() | China | 22 - 19 | Chinese Taipei | ![]() | Kunming |
| 30 Apr | ![]() | Sweden | 7 - 36 | Belgium | ![]() | Stockholm |
| 30 Apr | ![]() | Latvia | 19 - 12 | Lithuania | ![]() | Riga |
| 30 Apr | ![]() | Austria | 19 - 17 | Moldova | ![]() | Vienna |
| 30 Apr | ![]() | Andorra | 38 - 5 | Slovenia | ![]() | Andorra La Vella |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 07 May | ![]() | Netherlands | 48 - 10 | Latvia | ![]() | Amsterdam |
| 07 May | ![]() | Poland | 18 - 11 | Serbia | ![]() | Warsaw |
| 07 May | ![]() | Luxembourg | 9 - 11 | Austria | ![]() | Cessange |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 14 May | ![]() | Lithuania | 11 - 51 | Netherlands | ![]() | Klaipeda |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 20 May | ![]() | Chinese Taipei | 26 - 30 | Arabian Gulf | ![]() | Taipei |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 21 May | ![]() | Denmark | 12 - 3 | Malta | ![]() | Odense |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 28 May | ![]() | St Lucia | 36 - 25 | St Vincent and the Grenadines | ![]() | Vieux Fort |
| 28 May | ![]() | Senegal | 22 - 14 | Zambia | ![]() | Dakar |
| 28 May | ![]() | Malta | 28 - 18 | Denmark | ![]() | Paola |
| 28 May | ![]() | Andorra | 30 - 20 | Sweden | ![]() | Andorra La Vella |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 04 Jun | ![]() | Zambia | 6 - 13 | Senegal | ![]() | Lusaka |
| 04 Jun | ![]() | Thailand | 38 - 48 | Sri Lanka | ![]() | Suphanburi |
| 04 Jun | ![]() | Sweden | 14 - 10 | Andorra | ![]() | Vanersborg |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 05 Jun | ![]() | India | 22 - 36 | Kazakhstan | ![]() | Mumbai |
| 05 Jun | ![]() | Jamaica | 10 - 10 | Bermuda | ![]() | |
| 05 Jun | ![]() | Bahamas | 23 - 12 | Cayman Islands | ![]() | Nassau |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 07 Jun | ![]() | Kazakhstan | 48 - 3 | Malaysia | ![]() | Mumbai |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 08 Jun | ![]() | Cayman Islands | 18 - 8 | Jamaica | ![]() | Nassau |
| 08 Jun | ![]() | Bermuda | 15 - 24 | Bahamas | ![]() | Nassau |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 11 Jun | ![]() | Cayman Islands | 12 - 6 | Bermuda | ![]() | Nassau |
| 11 Jun | ![]() | Bahamas | 3 - 5 | Jamaica | ![]() | Nassau |
| 11 Jun | ![]() | India | 48 - 12 | Malaysia | ![]() | Mumbai |
| 11 Jun | ![]() | Singapore | 47 - 27 | Thailand | ![]() | Singapore |
| 11 Jun | ![]() | Kenya | 24 - 24 | Madagascar | ![]() | Nairobi |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 18 Jun | ![]() | Guam | 8 - 8 | India | ![]() |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 22 Jun | ![]() | Kazakhstan | 51 - 6 | Guam | ![]() | Almaty |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 25 Jun | ![]() | Zimbabwe | 21 - 15 | Senegal | ![]() | Harare |
| 25 Jun | ![]() | Sri Lanka | 34 - 17 | Singapore | ![]() | Colombo |
| 25 Jun | ![]() | Uganda | 5 - 8 | Kenya | ![]() | Kampala |
| 25 Jun | ![]() | Fiji | 19 - 11 | Tonga | ![]() | Suva |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 26 Jun | ![]() | Malaysia | 45 - 15 | Guam | ![]() | Kuala Lumpur |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 02 Jul | ![]() | Samoa | 50 - 28 | Tonga | ![]() | Apia |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 09 Jul | ![]() | Samoa | 36 - 10 | Fiji | ![]() | Apia |
| 09 Jul | ![]() | Senegal | 6 - 20 | Cote D'Ivoire | ![]() | Dakar |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 Jul | ![]() | Madagascar | 14 - 18 | Uganda | ![]() | Antananarivo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 16 Jul | ![]() | Tonga | 19 - 24 | Fiji | ![]() | Nuku'alofa |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 23 Jul | ![]() | Tonga | 19 - 30 | Samoa | ![]() | Nuku'alofa |
| 23 Jul | ![]() | Niue Island | 55 - 8 | Tahiti | ![]() | Niue |
| 23 Jul | ![]() | Cote D'Ivoire | 33 - 3 | Zimbabwe | ![]() | Abidjan |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 29 Jul | ![]() | Vanuatu | 12 - 20 | Solomon Islands | ![]() | Port Vila |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 30 Jul | ![]() | Tahiti | 22 - 47 | Cook Islands | ![]() | |
| 30 Jul | ![]() | Fiji | 21 - 15 | Samoa | ![]() | Suva |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 06 Aug | ![]() | Zimbabwe | 22 - 16 | Uganda | ![]() | Harare |
| 06 Aug | ![]() | Cook Islands | 24 - 5 | Niue Island | ![]() | Raratonga |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 08 Aug | ![]() | Guyana | 17 - 27 | Barbados | ![]() | Georgetown |
| 08 Aug | ![]() | St Lucia | 0 - 82 | Trinidad & Tobago | ![]() | Georgetown |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 Aug | ![]() | Barbados | 25 - 13 | Trinidad & Tobago | ![]() | Georgetown |
| 10 Aug | ![]() | Guyana | 97 - 0 | St Lucia | ![]() | Georgetown |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 13 Aug | ![]() | Guyana | 29 - 21 | Trinidad & Tobago | ![]() | Georgetown |
| 13 Aug | ![]() | Barbados | 81 - 0 | St Lucia | ![]() | Georgetown |
| 13 Aug | ![]() | Solomon Islands | 7 - 45 | Papua New Guinea | ![]() | Honiara |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 20 Aug | ![]() | Papua New Guinea | 97 - 3 | Vanuatu | ![]() | |
| 20 Aug | ![]() | Uganda | 20 - 9 | Zimbabwe | ![]() | Kampala |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 03 Sep | ![]() | Cook Islands | 37 - 12 | Papua New Guinea | ![]() | Raratonga |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 Sep | ![]() | Papua New Guinea | 20 - 11 | Cook Islands | ![]() |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 01 Oct | ![]() | Barbados | 52 - 3 | Bahamas | ![]() | Port of Spain |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 02 Oct | ![]() | Paraguay | 47 - 8 | Brazil | ![]() | Asuncion |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 08 Oct | ![]() | Croatia | 26 - 9 | Serbia | ![]() | Split |
| 08 Oct | ![]() | Chile | 38 - 22 | Paraguay | ![]() | Santiago |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 13 Oct | ![]() | Brazil | 13 - 57 | Chile | ![]() | Sao Paulo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 25 Oct | ![]() | Kazakhstan | 25 - 19 | Sri Lanka | ![]() | Almaty |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 29 Oct | ![]() | Malta | 0 - 43 | Germany | ![]() | |
| 29 Oct | ![]() | Poland | 18 - 14 | Andorra | ![]() | |
| 29 Oct | ![]() | Belgium | 26 - 20 | Croatia | ![]() | Brussels |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 05 Nov | ![]() | Serbia | 3 - 16 | Malta | ![]() | Belgrade |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 11 Nov | ![]() | Arabian Gulf | 24 - 22 | China | ![]() | Dubai |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 12 Nov | ![]() | Germany | 108 - 0 | Serbia | ![]() | Heidelberg |
| 12 Nov | ![]() | Moldova | 31 - 27 | Netherlands | ![]() | Chisinau |
| 12 Nov | ![]() | Sri Lanka | 24 - 12 | Kazakhstan | ![]() | Colombo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 13 Nov | ![]() | Spain | 68 - 12 | Poland | ![]() | Madrid |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 19 Nov | ![]() | Moldova | 7 - 40 | Spain | ![]() | Chisinau |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 26 Nov | ![]() | Netherlands | 51 - 0 | Andorra | ![]() | Amsterdam |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 11 mar | ![]() | Andorra | 0 - 31 | Spain | ![]() | Andorra La Vella |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 08 Apr | ![]() | Poland | 13 - 27 | Moldova | ![]() | Sochaczew |
| 08 Apr | ![]() | Serbia | 15 - 36 | Belgium | ![]() | Belgrade |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 15 Apr | ![]() | Malta | 26 - 15 | Croatia | ![]() |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 16 Apr | ![]() | Japan | 82 - 9 | Arabian Gulf | ![]() | Tokyo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 22 Apr | ![]() | Belgium | 24 - 0 | Malta | ![]() | |
| 22 Apr | ![]() | Croatia | 15 - 25 | Germany | ![]() | Zagreb |
| 22 Apr | ![]() | Netherlands | 22 - 20 | Poland | ![]() | Amsterdam |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 23 Apr | ![]() | Japan | 50 - 14 | Korea | ![]() | Tokyo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 29 Apr | ![]() | Sri Lanka | 30 - 0 | China | ![]() | Colombo |
| 29 Apr | ![]() | Germany | 33 - 15 | Belgium | ![]() | Hanover |
| 29 Apr | ![]() | Spain | 24 - 13 | Netherlands | ![]() | Madrid |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 05 May | ![]() | Arabian Gulf | 5 - 20 | Korea | ![]() | Ail Ain |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 06 May | ![]() | Andorra | 16 - 23 | Moldova | ![]() | Andorra La Velle |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 13 May | ![]() | Germany | 18 - 6 | Spain | ![]() | Heidelberg |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 14 May | ![]() | Hong Kong | 45 - 14 | Sri Lanka | ![]() | Hong Kong |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 21 May | ![]() | China | 7 - 23 | Hong Kong | ![]() | Beijing |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 27 May | ![]() | Spain | 36 - 10 | Germany | ![]() | Madrid |
| 27 May | ![]() | Namibia | 82 - 12 | Kenya | ![]() | Windhoek |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 03 Jun | ![]() | Morocco | 36 - 3 | Uganda | ![]() | Casablanca |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 Jun | ![]() | Kenya | 25 - 21 | Tunisia | ![]() | Nairobi |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 17 Jun | ![]() | Cote D'Ivoire | 9 - 9 | Morocco | ![]() | Abidjan |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 24 Jun | ![]() | Cook Islands | 10 - 77 | Tonga | ![]() | Raratonga |
| 24 Jun | ![]() | Barbados | 3 - 69 | Canada | ![]() |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 01 Jul | ![]() | USA | 91 - 0 | Barbados | ![]() | Stanford, Calif. |
| 01 Jul | ![]() | Tunisia | 24 - 7 | Namibia | ![]() | Tunis |
| 01 Jul | ![]() | Chile | 13 - 60 | Argentina | ![]() | Santiago |
| 01 Jul | ![]() | Uganda | 32 - 7 | Cote D'Ivoire | ![]() | Kampala |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 08 Jul | ![]() | Argentina | 26 - 0 | Uruguay | ![]() | Buenos Aires |
| 08 Jul | ![]() | Tonga | 90 - 0 | Cook Islands | ![]() | Nuku'alofa |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 22 Jul | ![]() | Uruguay | 43 - 15 | Chile | ![]() | Montevideo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 12 Aug | ![]() | Canada | 56 - 7 | USA | ![]() | St. John's, Newfoundland |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 09 Sep | ![]() | Kenya | 30 - 26 | Namibia | ![]() | Nairobi |
| 09 Sep | ![]() | Uganda | 3 - 5 | Morocco | ![]() | Kampala |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 16 Sep | ![]() | Czech Republic | 12 - 33 | Spain | ![]() | Ricany |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 23 Sep | ![]() | Ukraine | 11 - 25 | Russia | ![]() | Odessa |
| 23 Sep | ![]() | Tunisia | 31 - 12 | Kenya | ![]() | Tunis |
| 23 Sep | ![]() | Cote D'Ivoire | 18 - 7 | Uganda | ![]() | Abidjan |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 30 Sep | ![]() | Russia | 37 - 17 | Ukraine | ![]() | Moscow |
| 30 Sep | ![]() | Spain | 46 - 17 | Czech Republic | ![]() | Madrid |
| 30 Sep | ![]() | Uruguay | 13 - 42 | USA | ![]() | Montevideo |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 07 Oct | ![]() | USA | 33 - 7 | Uruguay | ![]() | Stanford, Calif. |
| 07 Oct | ![]() | Italy | 83 - 0 | Portugal | ![]() | L'Aquila |
| 07 Oct | ![]() | Romania | 20 - 8 | Georgia | ![]() | Bucharest |
| 07 Oct | ![]() | Morocco | 23 - 7 | Cote D'Ivoire | ![]() | Casablanca |
| 07 Oct | ![]() | Namibia | 23 - 15 | Tunisia | ![]() | Windhoek |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 14 Oct | ![]() | Russia | 7 - 67 | Italy | ![]() | Moscow |
| 14 Oct | ![]() | Spain | 20 - 43 | Romania | ![]() | Madrid |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 28 Oct | ![]() | Portugal | 26 - 23 | Russia | ![]() | Lisbon |
| 28 Oct | ![]() | Georgia | 37 - 23 | Spain | ![]() | Tbilisi |
| 28 Oct | ![]() | Namibia | 25 - 7 | Morocco | ![]() | Windhoek |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 11 Nov | ![]() | Morocco | 8 - 27 | Namibia | ![]() | Casablanca |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 18 Nov | ![]() | Japan | 52 - 3 | Hong Kong | ![]() | Hong Kong |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 21 Nov | ![]() | Hong Kong | 5 - 23 | Korea | ![]() | Hong Kong |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 25 Nov | ![]() | Korea | 0 - 54 | Japan | ![]() | Hong Kong |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 20 Jan | ![]() | Morocco | 5 - 10 | Portugal | ![]() | Casablanca |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 27 Jan | ![]() | Portugal | 16 - 15 | Morocco | ![]() | Lisbon |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 feb | ![]() | Tonga | 83 - 3 | Korea | ![]() | Auckland |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 10 mar | ![]() | Portugal | 12 - 5 | Uruguay | ![]() | Lisbon |
| Date | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 24 mar | ![]() | Uruguay | 18 - 12 | Portugal | ![]() | Montevideo |
All kick-off times are local French time (UK+1)
Matches
RWC-Overall-player points
| Gavin Hastings | (SCO) | 227 |
| Jonny Wilkinson | (ENG) | 206 |
| Michael Lynagh | (AUS) | 195 |
| Grant Fox | (NZL) | 170 |
| Andrew Mehrtens | (NZL) | 163 |































































































