Qualifying
| Date | Result | ||||
|---|---|---|---|---|---|
| 20 May 2005 | ![]() | Chinese Taipei | 26 - 30 | Arabian Gulf | ![]() |
| 11 Nov 2005 | ![]() | Arabian Gulf | 24 - 22 | China | ![]() |
| 16 Apr 2006 | ![]() | Japan | 82 - 9 | Arabian Gulf | ![]() |
| 05 May 2006 | ![]() | Arabian Gulf | 5 - 20 | Korea | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 01 Jul 2006 | ![]() | Chile | 13 - 60 | Argentina | ![]() |
| 08 Jul 2006 | ![]() | Argentina | 26 - 0 | Uruguay | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 05 Jun 2005 | ![]() | Bahamas | 23 - 12 | Cayman Islands | ![]() |
| 08 Jun 2005 | ![]() | Bermuda | 15 - 24 | Bahamas | ![]() |
| 11 Jun 2005 | ![]() | Bahamas | 3 - 5 | Jamaica | ![]() |
| 01 Oct 2005 | ![]() | Barbados | 52 - 3 | Bahamas | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 05 Jun 2005 | ![]() | Jamaica | 10 - 10 | Bermuda | ![]() |
| 08 Jun 2005 | ![]() | Bermuda | 15 - 24 | Bahamas | ![]() |
| 11 Jun 2005 | ![]() | Cayman Islands | 12 - 6 | Bermuda | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 25 Sep 2004 | ![]() | Bosnia & Herzegovinia | 10 - 29 | Austria | ![]() |
| 16 Oct 2004 | ![]() | Austria | 12 - 7 | Bosnia & Herzegovinia | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 09 Apr 2005 | ![]() | Zambia | 28 - 24 | Botswana | ![]() |
| 23 Apr 2005 | ![]() | Botswana | 19 - 12 | Swaziland | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 10 Oct 2004 | ![]() | Brazil | 73 - 3 | Peru | ![]() |
| 13 Oct 2004 | ![]() | Brazil | 74 - 0 | Colombia | ![]() |
| 20 Nov 2004 | ![]() | Venezuela | 5 - 11 | Brazil | ![]() |
| 02 Oct 2005 | ![]() | Paraguay | 47 - 8 | Brazil | ![]() |
| 13 Oct 2005 | ![]() | Brazil | 13 - 57 | Chile | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 26 Mar 2005 | ![]() | Cameroon | 0 - 6 | Senegal | ![]() |
| 16 Apr 2005 | ![]() | Nigeria | 8 - 18 | Cameroon | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 24 Jun 2006 | ![]() | Barbados | 3 - 69 | Canada | ![]() |
| 12 Aug 2006 | ![]() | Canada | 56 - 7 | USA | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 05 Jun 2005 | ![]() | Bahamas | 23 - 12 | Cayman Islands | ![]() |
| 08 Jun 2005 | ![]() | Cayman Islands | 18 - 8 | Jamaica | ![]() |
| 11 Jun 2005 | ![]() | Cayman Islands | 12 - 6 | Bermuda | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 08 Oct 2005 | ![]() | Chile | 38 - 22 | Paraguay | ![]() |
| 13 Oct 2005 | ![]() | Brazil | 13 - 57 | Chile | ![]() |
| 01 Jul 2006 | ![]() | Chile | 13 - 60 | Argentina | ![]() |
| 22 Jul 2006 | ![]() | Uruguay | 43 - 15 | Chile | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 30 Apr 2005 | ![]() | China | 22 - 19 | Chinese Taipei | ![]() |
| 11 Nov 2005 | ![]() | Arabian Gulf | 24 - 22 | China | ![]() |
| 29 Apr 2006 | ![]() | Sri Lanka | 30 - 0 | China | ![]() |
| 21 May 2006 | ![]() | China | 7 - 23 | Hong Kong | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 30 Apr 2005 | ![]() | China | 22 - 19 | Chinese Taipei | ![]() |
| 20 May 2005 | ![]() | Chinese Taipei | 26 - 30 | Arabian Gulf | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 13 Oct 2004 | ![]() | Brazil | 74 - 0 | Colombia | ![]() |
| 16 Oct 2004 | ![]() | Peru | 15 - 10 | Colombia | ![]() |
| 13 Nov 2004 | ![]() | Colombia | 27 - 31 | Venezuela | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 16 Sep 2006 | ![]() | Czech Republic | 12 - 33 | Spain | ![]() |
| 30 Sep 2006 | ![]() | Spain | 46 - 17 | Czech Republic | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 25 Jun 2005 | ![]() | Fiji | 19 - 11 | Tonga | ![]() |
| 09 Jul 2005 | ![]() | Samoa | 36 - 10 | Fiji | ![]() |
| 16 Jul 2005 | ![]() | Tonga | 19 - 24 | Fiji | ![]() |
| 30 Jul 2005 | ![]() | Fiji | 21 - 15 | Samoa | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 18 Sep 2004 | ![]() | Finland | 3 - 42 | Bulgaria | ![]() |
| 30 Oct 2004 | ![]() | Bulgaria | 50 - 3 | Finland | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 07 Oct 2006 | ![]() | Romania | 20 - 8 | Georgia | ![]() |
| 28 Oct 2006 | ![]() | Georgia | 37 - 23 | Spain | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 18 Jun 2005 | ![]() | Guam | 8 - 8 | India | ![]() |
| 22 Jun 2005 | ![]() | Kazakhstan | 51 - 6 | Guam | ![]() |
| 26 Jun 2005 | ![]() | Malaysia | 45 - 15 | Guam | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 08 Aug 2005 | ![]() | Guyana | 17 - 27 | Barbados | ![]() |
| 10 Aug 2005 | ![]() | Guyana | 97 - 0 | St Lucia | ![]() |
| 13 Aug 2005 | ![]() | Guyana | 29 - 21 | Trinidad & Tobago | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 14 May 2006 | ![]() | Hong Kong | 45 - 14 | Sri Lanka | ![]() |
| 21 May 2006 | ![]() | China | 7 - 23 | Hong Kong | ![]() |
| 18 Nov 2006 | ![]() | Japan | 52 - 3 | Hong Kong | ![]() |
| 21 Nov 2006 | ![]() | Hong Kong | 5 - 23 | Korea | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 23 Oct 2004 | ![]() | Hungary | 16 - 29 | Andorra | ![]() |
| 06 Nov 2004 | ![]() | Slovenia | 41 - 0 | Hungary | ![]() |
| 21 Nov 2004 | ![]() | Spain | 63 - 9 | Hungary | ![]() |
| 23 Apr 2005 | ![]() | Hungary | 15 - 44 | Croatia | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 05 Jun 2005 | ![]() | India | 22 - 36 | Kazakhstan | ![]() |
| 11 Jun 2005 | ![]() | India | 48 - 12 | Malaysia | ![]() |
| 18 Jun 2005 | ![]() | Guam | 8 - 8 | India | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 16 Oct 2004 | ![]() | Israel | 0 - 53 | Lithuania | ![]() |
| 23 Oct 2004 | ![]() | Lithuania | 60 - 7 | Israel | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 07 Oct 2006 | ![]() | Italy | 83 - 0 | Portugal | ![]() |
| 14 Oct 2006 | ![]() | Russia | 7 - 67 | Italy | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 05 Jun 2005 | ![]() | Jamaica | 10 - 10 | Bermuda | ![]() |
| 08 Jun 2005 | ![]() | Cayman Islands | 18 - 8 | Jamaica | ![]() |
| 11 Jun 2005 | ![]() | Bahamas | 3 - 5 | Jamaica | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 16 Apr 2006 | ![]() | Japan | 82 - 9 | Arabian Gulf | ![]() |
| 23 Apr 2006 | ![]() | Japan | 50 - 14 | Korea | ![]() |
| 18 Nov 2006 | ![]() | Japan | 52 - 3 | Hong Kong | ![]() |
| 25 Nov 2006 | ![]() | Korea | 0 - 54 | Japan | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 05 Jun 2005 | ![]() | India | 22 - 36 | Kazakhstan | ![]() |
| 07 Jun 2005 | ![]() | Kazakhstan | 48 - 3 | Malaysia | ![]() |
| 22 Jun 2005 | ![]() | Kazakhstan | 51 - 6 | Guam | ![]() |
| 25 Oct 2005 | ![]() | Kazakhstan | 25 - 19 | Sri Lanka | ![]() |
| 12 Nov 2005 | ![]() | Sri Lanka | 24 - 12 | Kazakhstan | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 11 Jun 2005 | ![]() | Kenya | 24 - 24 | Madagascar | ![]() |
| 25 Jun 2005 | ![]() | Uganda | 5 - 8 | Kenya | ![]() |
| 27 May 2006 | ![]() | Namibia | 82 - 12 | Kenya | ![]() |
| 10 Jun 2006 | ![]() | Kenya | 25 - 21 | Tunisia | ![]() |
| 09 Sep 2006 | ![]() | Kenya | 30 - 26 | Namibia | ![]() |
| 23 Sep 2006 | ![]() | Tunisia | 31 - 12 | Kenya | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 23 Apr 2006 | ![]() | Japan | 50 - 14 | Korea | ![]() |
| 05 May 2006 | ![]() | Arabian Gulf | 5 - 20 | Korea | ![]() |
| 21 Nov 2006 | ![]() | Hong Kong | 5 - 23 | Korea | ![]() |
| 25 Nov 2006 | ![]() | Korea | 0 - 54 | Japan | ![]() |
| 10 Feb 2007 | ![]() | Tonga | 83 - 3 | Korea | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 23 Oct 2004 | ![]() | Latvia | 18 - 20 | Sweden | ![]() |
| 30 Oct 2004 | ![]() | Belgium | 23 - 16 | Latvia | ![]() |
| 30 Apr 2005 | ![]() | Latvia | 19 - 12 | Lithuania | ![]() |
| 07 May 2005 | ![]() | Netherlands | 48 - 10 | Latvia | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 13 Nov 2004 | ![]() | Luxembourg | 5 - 6 | Denmark | ![]() |
| 27 Nov 2004 | ![]() | Germany | 96 - 0 | Luxembourg | ![]() |
| 16 Apr 2005 | ![]() | Moldova | 55 - 6 | Luxembourg | ![]() |
| 07 May 2005 | ![]() | Luxembourg | 9 - 11 | Austria | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 11 Jun 2005 | ![]() | Kenya | 24 - 24 | Madagascar | ![]() |
| 10 Jul 2005 | ![]() | Madagascar | 14 - 18 | Uganda | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 07 Jun 2005 | ![]() | Kazakhstan | 48 - 3 | Malaysia | ![]() |
| 11 Jun 2005 | ![]() | India | 48 - 12 | Malaysia | ![]() |
| 26 Jun 2005 | ![]() | Malaysia | 45 - 15 | Guam | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 12 Mar 2005 | ![]() | Senegal | 46 - 6 | Nigeria | ![]() |
| 16 Apr 2005 | ![]() | Nigeria | 8 - 18 | Cameroon | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 23 Jul 2005 | ![]() | Niue Island | 55 - 8 | Tahiti | ![]() |
| 06 Aug 2005 | ![]() | Cook Islands | 24 - 5 | Niue Island | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 04 Sep 2004 | ![]() | Andorra | 76 - 3 | Norway | ![]() |
| 18 Sep 2004 | ![]() | Norway | 9 - 23 | Andorra | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 02 Oct 2005 | ![]() | Paraguay | 47 - 8 | Brazil | ![]() |
| 08 Oct 2005 | ![]() | Chile | 38 - 22 | Paraguay | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 10 Oct 2004 | ![]() | Brazil | 73 - 3 | Peru | ![]() |
| 16 Oct 2004 | ![]() | Peru | 15 - 10 | Colombia | ![]() |
| 06 Nov 2004 | ![]() | Peru | 22 - 32 | Venezuela | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 07 Oct 2006 | ![]() | Romania | 20 - 8 | Georgia | ![]() |
| 14 Oct 2006 | ![]() | Spain | 20 - 43 | Romania | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 23 Sep 2006 | ![]() | Ukraine | 11 - 25 | Russia | ![]() |
| 30 Sep 2006 | ![]() | Russia | 37 - 17 | Ukraine | ![]() |
| 14 Oct 2006 | ![]() | Russia | 7 - 67 | Italy | ![]() |
| 28 Oct 2006 | ![]() | Portugal | 26 - 23 | Russia | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 02 Jul 2005 | ![]() | Samoa | 50 - 28 | Tonga | ![]() |
| 09 Jul 2005 | ![]() | Samoa | 36 - 10 | Fiji | ![]() |
| 23 Jul 2005 | ![]() | Tonga | 19 - 30 | Samoa | ![]() |
| 30 Jul 2005 | ![]() | Fiji | 21 - 15 | Samoa | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 11 Jun 2005 | ![]() | Singapore | 47 - 27 | Thailand | ![]() |
| 25 Jun 2005 | ![]() | Sri Lanka | 34 - 17 | Singapore | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 23 Oct 2004 | ![]() | Croatia | 27 - 6 | Slovenia | ![]() |
| 06 Nov 2004 | ![]() | Slovenia | 41 - 0 | Hungary | ![]() |
| 26 Mar 2005 | ![]() | Slovenia | 6 - 76 | Spain | ![]() |
| 30 Apr 2005 | ![]() | Andorra | 38 - 5 | Slovenia | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 29 Jul 2005 | ![]() | Vanuatu | 12 - 20 | Solomon Islands | ![]() |
| 13 Aug 2005 | ![]() | Solomon Islands | 7 - 45 | Papua New Guinea | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 28 May 2005 | ![]() | St Lucia | 36 - 25 | St Vincent and the Grenadines | ![]() |
| 08 Aug 2005 | ![]() | St Lucia | 0 - 82 | Trinidad & Tobago | ![]() |
| 10 Aug 2005 | ![]() | Guyana | 97 - 0 | St Lucia | ![]() |
| 13 Aug 2005 | ![]() | Barbados | 81 - 0 | St Lucia | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 28 May 2005 | ![]() | St Lucia | 36 - 25 | St Vincent and the Grenadines | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 12 Mar 2005 | ![]() | Swaziland | 24 - 23 | Zambia | ![]() |
| 23 Apr 2005 | ![]() | Botswana | 19 - 12 | Swaziland | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 02 Oct 2004 | ![]() | Poland | 20 - 15 | Switzerland | ![]() |
| 16 Oct 2004 | ![]() | Switzerland | 8 - 17 | Malta | ![]() |
| 12 Mar 2005 | ![]() | Switzerland | 43 - 3 | Bulgaria | ![]() |
| 19 Mar 2005 | ![]() | Serbia | 11 - 11 | Switzerland | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 23 Jul 2005 | ![]() | Niue Island | 55 - 8 | Tahiti | ![]() |
| 30 Jul 2005 | ![]() | Tahiti | 22 - 47 | Cook Islands | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 04 Jun 2005 | ![]() | Thailand | 38 - 48 | Sri Lanka | ![]() |
| 11 Jun 2005 | ![]() | Singapore | 47 - 27 | Thailand | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 08 Aug 2005 | ![]() | St Lucia | 0 - 82 | Trinidad & Tobago | ![]() |
| 10 Aug 2005 | ![]() | Barbados | 25 - 13 | Trinidad & Tobago | ![]() |
| 13 Aug 2005 | ![]() | Guyana | 29 - 21 | Trinidad & Tobago | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 10 Jun 2006 | ![]() | Kenya | 25 - 21 | Tunisia | ![]() |
| 01 Jul 2006 | ![]() | Tunisia | 24 - 7 | Namibia | ![]() |
| 23 Sep 2006 | ![]() | Tunisia | 31 - 12 | Kenya | ![]() |
| 07 Oct 2006 | ![]() | Namibia | 23 - 15 | Tunisia | ![]() |
| Date | Result | ||||
|---|---|---|---|---|---|
| 25 Jun 2005 | ![]() | Uganda | 5 - 8 | Kenya | ![]() |
| 1 |






















































































