
Two key battles on final weekend of Top 5
(RUGBY WORLD CUP) Friday 17 May 2013Korea, Hong Kong, the Philippines and United Arab Emirates all have something to play for as the HSBC Asian 5 Nations Top 5 draws to a close

Japan continue to lead the way in Asia
(RUGBY WORLD CUP) Monday 13 May 2013Japan cut loose against the UAE in claiming another Asian 5 Nations title, while Korea also beat the Philippines on the penultimate weekend.

Japan and Hong Kong victorious in A5N
(RUGBY WORLD CUP) Saturday 4 May 2013Japan all but wrap up another Asian 5 Nations title by beating Korea, while Hong Kong prove too strong for the Philippines.

Japan on course for A5N Top 5 title
(RUGBY WORLD CUP) Sunday 28 April 2013Japan maintain their HSBC Asian 5 Nations unbeaten record against Hong Kong as Korea defeat UAE.

Israel and Netherlands on rise in rankings
(RUGBY WORLD CUP) Monday 22 April 2013Israel and Netherlands improve their IRB World Rankings as four nations confirm their places in the European play-off process for RWC 2015.

Japan and Hong Kong off to winning starts
(RUGBY WORLD CUP) Saturday 20 April 2013Japan prove too strong for the Philippines with a 121-0 win, while Hong Kong beat UAE in the opening HSBC Asian 5 Nations Top 5 matches.

Focus turns to RWC 2015 for Asia's Top 5
(RUGBY WORLD CUP) Friday 19 April 2013Japan, Hong Kong and UAE will enter the race to Rugby World Cup 2015 this weekend when the HSBC Asian 5 Nations Top 5 kicks off.

Philippines ready for the big time
(Other) Thursday 18 April 2013The Philippines are set for the next step in a meteoric rise when they tackle Japan in their HSBC Asian 5 Nations Top 5 opener on Saturday.

Sri Lanka remain in the hunt for RWC 2015
(IRB.COM) Saturday 6 April 2013Sri Lanka overwhelm Kazakhstan to win the HSBC Asian 5 Nations Division I title and keep their qualification dream alive.

Japan out to set the record straight
(Other) Thursday 4 April 2013With Japan soon to get their qualifying campaign for Rugby World Cup 2015 underway, we've looked at their desire to end an unwanted streak.

Sri Lanka and Kazakhstan set up decider
(IRB.COM) Wednesday 3 April 2013Sri Lanka and Kazakhstan will go into the final day of the HSBC Asian 5 Nations Division I with the title within their reach.
| 15-Apr-2012 | Sri Lanka | ![]() | 36 - 8 | ![]() | Chinese Taipei | Rizal National Stadium | |
| 15-Apr-2012 | Singapore | ![]() | 20 - 37 | ![]() | Philippines | Rizal National Stadium | |
| 18-Apr-2012 | Sri Lanka | ![]() | 35 - 10 | ![]() | Singapore | Rizal National Stadium | |
| 18-Apr-2012 | Philippines | ![]() | 34 - 12 | ![]() | Chinese Taipei | Rizal National Stadium | |
| 21-Apr-2012 | Sri Lanka | ![]() | 18 - 28 | ![]() | Philippines | Rizal National Stadium | |
| 21-Apr-2012 | Singapore | ![]() | 31 - 49 | ![]() | Chinese Taipei | Rizal National Stadium | |
| 30-May-2012 | Guam | ![]() | 38 - 17 | ![]() | Indonesia | Kelana Jaya Stadium | |
| 30-May-2012 | India | ![]() | 34 - 5 | ![]() | Pakistan | Kelana Jaya Stadium | |
| 31-May-2012 | Thailand | ![]() | 37 - 17 | ![]() | Iran | Kelana Jaya Stadium | |
| 31-May-2012 | Malaysia | ![]() | 89 - 0 | ![]() | China | Kelana Jaya Stadium | |
| 01-Jun-2012 | Indonesia | ![]() | 13 - 7 | ![]() | Pakistan | Kelana Jaya Stadium | |
| 01-Jun-2012 | Guam | ![]() | 16 - 18 | ![]() | India | Kelana Jaya Stadium | |
| 02-Jun-2012 | China | ![]() | 3 - 52 | ![]() | Iran | Kelana Jaya Stadium | |
| 02-Jun-2012 | Malaysia | ![]() | 19 - 22 | ![]() | Thailand | Kelana Jaya Stadium | |
| 14-Jul-2012 | Thailand | ![]() | 42 - 29 | ![]() | India | Thephasadin Stadium | |
| 31-Mar-2013 | Kazakhstan | ![]() | 10 - 33 | ![]() | Thailand | Havelocks RFC | |
| 31-Mar-2013 | Sri Lanka | ![]() | 39 - 8 | ![]() | Chinese Taipei | Havelocks RFC | |
| 03-Apr-2013 | Kazakhstan | ![]() | 42 - 10 | ![]() | Chinese Taipei | Havelocks RFC | |
| 03-Apr-2013 | Sri Lanka | ![]() | 45 - 7 | ![]() | Thailand | Havelocks RFC | |
| 06-Apr-2013 | Chinese Taipei | ![]() | 52 - 23 | ![]() | Thailand | Havelocks RFC | |
| 06-Apr-2013 | Sri Lanka | ![]() | 49 - 18 | ![]() | Kazakhstan | Havelocks RFC | |
| 20-Apr-2013 | Japan | ![]() | 121 - 0 | ![]() | Philippines | Level 5 Stadium | |
| 20-Apr-2013 | Hong Kong | ![]() | 53 - 7 | ![]() | UAE | Hong Kong Football Club Ground | |
| 26-Apr-2013 | UAE | ![]() | 10 - 75 | ![]() | Korea | Palm Sports Resort | |
| 27-Apr-2013 | Hong Kong | ![]() | 0 - 38 | ![]() | Japan | Hong Kong Football Club Ground | |
| 04-May-2013 | Japan | ![]() | 64 - 5 | ![]() | Korea | Prince Chichibu Memorial Stadium | |
| 04-May-2013 | Philippines | ![]() | 20 - 59 | ![]() | Hong Kong | Rizal National Stadium | |
| 10-May-2013 | UAE | ![]() | 3 - 93 | ![]() | Japan | The Sevens | |
| 18-May-2013 | Philippines | ![]() | ![]() | UAE | Rizal National Stadium | ||
| Latest Results | |||||
|---|---|---|---|---|---|
| 20-Apr-2013 | LUX | ![]() | 20 - 7 | ![]() | HEL |
| 20-Apr-2013 | HKG | ![]() | 53 - 7 | ![]() | UAE |
| 20-Apr-2013 | ISR | ![]() | 46 - 3 | ![]() | DEN |
| 20-Apr-2013 | SVN | ![]() | 22 - 20 | ![]() | AUT | Upcoming Fixtures |
| 26-Apr-2013 | UAE | ![]() | ![]() | KOR | |
| 27-Apr-2013 | LTU | ![]() | ![]() | CRO | |
| 27-Apr-2013 | HKG | ![]() | ![]() | JPN | |
| 27-Apr-2013 | CHL | ![]() | ![]() | BRA |































