
Israel rugby is "breaking through"
(RUGBY WORLD CUP) Tuesday 23 April 2013Israel Rugby Union President Menachem Ben Menachem insists the nation's success is no miracle, but the result of a lot of hard work.

Israel and Netherlands on rise in rankings
(RUGBY WORLD CUP) Monday 22 April 2013Israel and Netherlands improve their IRB World Rankings as four nations confirm their places in the European play-off process for RWC 2015.

Cards falling into place for RWC 2015
(Other) Thursday 21 March 2013England Rugby 2015 Ambassador Will Greenwood runs the rule over the latest international action with one eye on Rugby World Cup 2015.

Stalemate in decider enough for Georgia
(IRB) Monday 18 March 2013Georgia finish top of the European Nations Cup Division 1A standings on point differential after a 9-9 draw with rivals Romania.

Georgia's new breed ready for Romania
(Other) Friday 15 March 2013Georgia travel to face Romania in Bucharest on Saturday and the European Nations Cup leaders have a few new tricks up their sleeves.

Georgia bid farewell to captain in style
(RUGBY WORLD CUP) Monday 11 March 2013Irakli Abuseridze signs off from Test rugby in Georgia's 61-18 win over Spain, one of four RWC 2015 qualification matches over the weekend.

Romania eye a place in the spotlight
(Other) Thursday 7 March 2013Romania director of rugby Lynn Howells has set his sights on Rugby World Cup 2015 and plans on qualifying in style.

Georgia and Romania remain unbeaten in Europe
(RUGBY WORLD CUP) Tuesday 26 February 2013Georgia and Romania continue to set the pace in the European Nations Cup Division 1A after continuing their unbeaten start to the campaign.

Artemyev the inspiration for Russian players
(Other) Thursday 21 February 2013Vasily Artemyev is confident Russia can negotiate a tough qualification process and reach a second Rugby World Cup.

Romania and Georgia lead way in Europe
(IRB.COM) Monday 11 February 2013Georgia and Romania are the only unbeaten sides in the European Nations Cup 2014 Division 1A after another hotly-contested round of matches.

Portugal in it for the long haul
(Other) Friday 8 February 2013Portugal coach Errol Brain promises to take the game to Georgia as Division 1A of the European Nations Cup enters round two.
| 06-Oct-2012 | Hungary | ![]() | 28 - 23 | ![]() | Bulgaria | Szektoi Stadium | |
| 06-Oct-2012 | Finland | ![]() | 14 - 16 | ![]() | Luxembourg | Myllypuro Sports Park | |
| 20-Oct-2012 | Bulgaria | ![]() | 12 - 7 | ![]() | Austria | National Sports Academy "Vassil Levski" | |
| 20-Oct-2012 | Norway | ![]() | 32 - 3 | ![]() | Finland | Bislett Stadium | |
| 27-Oct-2012 | Slovenia | ![]() | 8 - 7 | ![]() | Hungary | Oval Stanezici | |
| 03-Nov-2012 | Norway | ![]() | 11 - 9 | ![]() | Bosnia & Herz' | Fana Stadium | |
| 10-Nov-2012 | Luxembourg | ![]() | 15 - 8 | ![]() | Norway | Stade Josy Barthel | |
| 17-Nov-2012 | Greece | ![]() | 22 - 17 | ![]() | Bosnia & Herz' | Kavtantzoglio Stadium | |
| 30-Mar-2013 | Greece | ![]() | 11 - 13 | ![]() | Finland | ||
| 06-Apr-2013 | Bulgaria | ![]() | 20 - 14 | ![]() | Slovenia | National Sports Academy "Vassil Levski" | |
| 06-Apr-2013 | Austria | ![]() | 10 - 11 | ![]() | Hungary | Sportanlage Dirnelwiese | |
| 13-Apr-2013 | Bosnia & Herz' | ![]() | 33 - 23 | ![]() | Luxembourg | Stadion Luke (Toska) | |
| 13-Apr-2013 | Greece | ![]() | 21 - 14 | ![]() | Norway | Athens | |
| 20-Apr-2013 | Bosnia & Herz' | ![]() | 19 - 15 | ![]() | Finland | ||
| 20-Apr-2013 | Slovenia | ![]() | 22 - 20 | ![]() | Austria | ||
| 20-Apr-2013 | Luxembourg | ![]() | 20 - 7 | ![]() | Greece | ||
| 05-May-2013 | Luxembourg | ![]() | 22 - 10 | ![]() | Slovenia | Stade Josy Barthel | |
| 13-Oct-2012 | Israel | ![]() | 48 - 22 | ![]() | Serbia | Wingate Institute | |
| 13-Oct-2012 | Denmark | ![]() | 6 - 6 | ![]() | Andorra | Odense Atletikstadion | |
| 27-Oct-2012 | Serbia | ![]() | 39 - 21 | ![]() | Latvia | Stadion Milicionar | |
| 27-Oct-2012 | Andorra | ![]() | 5 - 26 | ![]() | Israel | MICG | |
| 03-Nov-2012 | Latvia | ![]() | 27 - 15 | ![]() | Denmark | Daugava Stadium | |
| 03-Nov-2012 | Serbia | ![]() | 23 - 26 | ![]() | Andorra | Stadion Milicionar | |
| 30-Mar-2013 | Andorra | ![]() | 11 - 22 | ![]() | Latvia | ||
| 06-Apr-2013 | Israel | ![]() | 17 - 15 | ![]() | Latvia | Wingate Institute | |
| 13-Apr-2013 | Denmark | ![]() | 38 - 0 | ![]() | Serbia | Odense Atletikstadion | |
| 20-Apr-2013 | Israel | ![]() | 46 - 3 | ![]() | Denmark | Wingate Institute | |
| 27-Oct-2012 | Croatia | ![]() | 20 - 19 | ![]() | Malta | City Stadium | |
| 03-Nov-2012 | Malta | ![]() | 34 - 17 | ![]() | Lithuania | Hibernians Ground | |
| 03-Nov-2012 | Switzerland | ![]() | 29 - 20 | ![]() | Croatia | Stade de Colovray | |
| 10-Nov-2012 | Lithuania | ![]() | 16 - 24 | ![]() | Netherlands | Miesto Centrinis Stadionas | |
| 17-Nov-2012 | Netherlands | ![]() | 24 - 7 | ![]() | Switzerland | National Rugby Centre | |
| 06-Apr-2013 | Malta | ![]() | 10 - 19 | ![]() | Switzerland | Hibernians Ground | |
| 13-Apr-2013 | Netherlands | ![]() | 48 - 10 | ![]() | Malta | National Rugby Centre | |
| 13-Apr-2013 | Switzerland | ![]() | 37 - 21 | ![]() | Lithuania | Stade de Colovray | |
| 20-Apr-2013 | Croatia | ![]() | 24 - 29 | ![]() | Netherlands | ||
| 27-Apr-2013 | Lithuania | ![]() | 15 - 14 | ![]() | Croatia | ||
| 06-Oct-2012 | Czech Republic | ![]() | 3 - 29 | ![]() | Poland | Stadion Josefa Kohouta | |
| 20-Oct-2012 | Sweden | ![]() | 10 - 22 | ![]() | Ukraine | Kristinebergs IP | |
| 27-Oct-2012 | Germany | ![]() | 46 - 28 | ![]() | Ukraine | SC Siemensstadt | |
| 27-Oct-2012 | Sweden | ![]() | 54 - 6 | ![]() | Moldova | Kristinebergs IP | |
| 03-Nov-2012 | Poland | ![]() | 22 - 13 | ![]() | Germany | Stadion MOSiR | |
| 10-Nov-2012 | Czech Republic | ![]() | 18 - 22 | ![]() | Sweden | Tatra Smichov Stadium | |
| 17-Nov-2012 | Ukraine | ![]() | 42 - 15 | ![]() | Czech Republic | Stadion Meteor | |
| 17-Nov-2012 | Germany | ![]() | 32 - 14 | ![]() | Moldova | Fritz-Grunebaum-Sportpark | |
| 09-Mar-2013 | Czech Republic | ![]() | 8 - 27 | ![]() | Germany | CE Group Rugby Arena | |
| 16-Mar-2013 | Moldova | ![]() | 37 - 12 | ![]() | Czech Republic | ||
| 30-Mar-2013 | Poland | ![]() | 13 - 12 | ![]() | Ukraine | ||
| 06-Apr-2013 | Germany | ![]() | 73 - 17 | ![]() | Sweden | Wolfgang-Meyer-Sportanlage | |
| 07-Apr-2013 | Ukraine | ![]() | 18 - 38 | ![]() | Moldova | Odessa | |
| 13-Apr-2013 | Moldova | ![]() | 24 - 20 | ![]() | Poland | Dinamo Stadium | |
| 01-Jun-2013 | Sweden | ![]() | ![]() | Poland | |||
| 02-Feb-2013 | Russia | ![]() | 13 - 9 | ![]() | Spain | FGUP Yug-Sport | |
| 02-Feb-2013 | Belgium | ![]() | 13 - 17 | ![]() | Georgia | Stade Roi Baudouin | |
| 02-Feb-2013 | Portugal | ![]() | 13 - 19 | ![]() | Romania | Estadio Universitario | |
| 09-Feb-2013 | Belgium | ![]() | 21 - 21 | ![]() | Spain | Stade Roi Baudouin | |
| 09-Feb-2013 | Georgia | ![]() | 25 - 12 | ![]() | Portugal | Mikheil Meskhi Stadium | |
| 09-Feb-2013 | Romania | ![]() | 29 - 14 | ![]() | Russia | Stadionul National Arcul de Triumf | |
| 23-Feb-2013 | Portugal | ![]() | 18 - 12 | ![]() | Belgium | Estadio Universitario | |
| 23-Feb-2013 | Russia | ![]() | 9 - 23 | ![]() | Georgia | FGUP Yug-Sport | |
| 23-Feb-2013 | Spain | ![]() | 15 - 25 | ![]() | Romania | Las Mestas | |
| 09-Mar-2013 | Belgium | ![]() | 14 - 32 | ![]() | Romania | Stade Roi Baudouin | |
| 09-Mar-2013 | Georgia | ![]() | 61 - 18 | ![]() | Spain | Mikheil Meskhi Stadium | |
| 09-Mar-2013 | Portugal | ![]() | 23 - 31 | ![]() | Russia | Estádio Sergio Conceição Stadium | |
| 16-Mar-2013 | Romania | ![]() | 9 - 9 | ![]() | Georgia | Stadionul National Arcul de Triumf | |
| 16-Mar-2013 | Russia | ![]() | 43 - 32 | ![]() | Belgium | Central Stadium | |
| 16-Mar-2013 | Spain | ![]() | 9 - 9 | ![]() | Portugal | Estadio San Lazaro | |
| Latest Results | |||||
|---|---|---|---|---|---|
| 18-May-2013 | PHP | ![]() | 24 - 8 | ![]() | UAE |
| 18-May-2013 | KOR | ![]() | 43 - 22 | ![]() | HKG |
| 11-May-2013 | KOR | ![]() | 62 - 19 | ![]() | PHP |
| 10-May-2013 | UAE | ![]() | 3 - 93 | ![]() | JPN | Upcoming Fixtures |
| 01-Jun-2013 | SWE | ![]() | ![]() | POL | |
| 11-Jun-2013 | TUN | ![]() | ![]() | BWA | |
| 11-Jun-2013 | SEN | ![]() | ![]() | NAM | |
| 15-Jun-2013 | ![]() | ![]() |













































