Africa Round 1| Date | | score | | Venue |
|---|
| 11/05/2008 | Cameroon | 26
-
6 | Nigeria | Yaounde |
| 17/05/2008 | Botswana | 25
-
7 | Swaziland | Gaborone |
Africa Round 2| Date | | score | | Venue |
|---|
| 14/06/2008 | Senegal | 10
-
13 | Namibia | Dakar |
| 14/06/2008 | Zambia | 18
-
29 | Morocco | Lusaka |
| 14/06/2008 | Cameroon | 10
-
16 | Tunisia | Yaounde |
| 14/06/2008 | Botswana | 10
-
27 | Uganda | Gaborone |
| 12/07/2008 | Cote D'Ivoire | 32
-
9 | Zambia | Abidjan |
| 12/07/2008 | Madagascar | 45
-
15 | Botswana | Antananarivo |
| 13/07/2008 | Kenya | 76
-
8 | Cameroon | Nairobi |
| 02/08/2008 | Morocco | 9
-
21 | Cote D'Ivoire | Casablanca |
| 02/08/2008 | Namibia | 35
-
21 | Zimbabwe | Windhoek |
| 02/08/2008 | Uganda | 32
-
22 | Madagascar | Kampala |
| 02/08/2008 | Tunisia | 44
-
15 | Kenya | Tunis |
Americas Round 1| Date | | score | | Venue |
|---|
| 20/04/2008 | Cayman Islands | 12
-
39 | Trinidad & Tobago | Grand Cayman |
| 20/04/2008 | Guyana | 10
-
3 | Jamaica | Grand Cayman |
| 20/04/2008 | Bahamas | 13
-
29 | Bermuda | Grand Cayman |
| 20/04/2008 | Barbados | 21
-
20 | Mexico | Grand Cayman |
| 23/04/2008 | Cayman Islands | 6
-
13 | Mexico | Georgetown |
| 23/04/2008 | Bahamas | 19
-
12 | Jamaica | Georgetown |
| 23/04/2008 | Bermuda | 13
-
25 | Guyana | Georgetown |
| 23/04/2008 | Trinidad & Tobago | 56
-
0 | Barbados | Georgetown |
| 26/04/2008 | Cayman Islands | 11
-
10 | Jamaica | Grand Cayman |
| 26/04/2008 | Mexico | 17
-
23 | Bahamas | Grand Cayman |
| 26/04/2008 | Bermuda | 17
-
6 | Barbados | Grand Cayman |
| 26/04/2008 | Guyana | 24
-
40 | Trinidad & Tobago | Grand Cayman |
| 19/06/2008 | Brazil | 34
-
6 | Colombia | Asuncion |
| 19/06/2008 | Paraguay | 44
-
3 | Venezuela | Asuncion |
| 21/06/2008 | Venezuela | 32
-
15 | Colombia | Asuncion |
| 21/06/2008 | Paraguay | 71
-
0 | Peru | Asuncion |
| 23/06/2008 | Colombia | 25
-
20 | Peru | Asuncion |
| 23/06/2008 | Brazil | 56
-
8 | Venezuela | Asuncion |
| 26/06/2008 | Brazil | 59
-
0 | Peru | Asuncion |
| 26/06/2008 | Paraguay | 60
-
7 | Colombia | Asuncion |
| 29/06/2008 | Venezuela | 41
-
3 | Peru | Asuncion |
| 29/06/2008 | Paraguay | 6
-
15 | Brazil | Asuncion |
Americas Round 2| Date | | score | | Venue |
|---|
| 11/10/2008 | Trinidad & Tobago | 8
-
31 | Brazil | Port of Spain |
| 18/10/2008 | Brazil | 24
-
12 | Trinidad & Tobago | São Jose dos Campos |
Asia Round 1| Date | | score | | Venue |
|---|
| 11/06/2008 | Malaysia | 30
-
5 | Pakistan | Bangkok |
| 11/06/2008 | Thailand | 30
-
22 | India | Bangkok |
| 14/06/2008 | Thailand | 30
-
7 | Malaysia | Bangkok |
| 11/11/2008 | Singapore | 20
-
20 | Sri Lanka | Tainan |
| 13/11/2008 | Chinese Taipei | 22
-
23 | Singapore | Tainan |
| 15/11/2008 | Chinese Taipei | 35
-
23 | Sri Lanka | Tainan |
Europe Round 1| Date | | score | | Venue |
|---|
| 13/09/2008 | Slovenia | 32
-
26 | Hungary | Ljubljana |
| 27/09/2008 | Norway | 15
-
26 | Hungary | Oslo |
| 04/10/2008 | Finland | 19
-
27 | Luxembourg | Helsinki |
| 11/10/2008 | Norway | 11
-
3 | Austria | Oslo |
| 18/10/2008 | Hungary | 39
-
12 | Denmark | Kecskemet |
| 01/11/2008 | Denmark | 19
-
25 | Slovenia | Odense |
| 08/11/2008 | Austria | 9
-
18 | Slovenia | Vienna |
| 15/11/2008 | Bulgaria | 8
-
11 | Israel | Pernik |
| 29/11/2008 | Luxembourg |
-
| Bulgaria | Luxembourg |
| 21/03/2009 | Israel |
-
| Luxembourg | |
| 11/04/2009 | Denmark |
-
| Norway | Odense |
| 18/04/2009 | Hungary |
-
| Austria | Esztergom |
| 25/04/2009 | Austria |
-
| Denmark | |
| 25/04/2009 | Slovenia |
-
| Norway | |
| 25/04/2009 | Bulgaria |
-
| Finland | |
Europe Round 2| Date | | score | | Venue |
|---|
| 13/09/2008 | Serbia | 0
-
41 | Armenia | Smederevo |
| 18/10/2008 | Armenia | 35
-
15 | Switzerland | Abovyan |
| 08/11/2008 | Andorra | 10
-
26 | Lithuania | Andorra La Vella |
| 15/11/2008 | Lithuania | 33
-
0 | Switzerland | Kaunas |
| 06/12/2008 | Serbia |
-
| Andorra | Smederevo |
| 14/03/2009 | Switzerland |
-
| Andorra | |
| 21/03/2009 | Andorra |
-
| Armenia | Andorra La Vella |
| 04/04/2009 | Switzerland |
-
| Serbia | |
| 02/05/2009 | Lithuania |
-
| Serbia | |
| 09/05/2009 | Armenia |
-
| Lithuania | |
Europe Round 3| Date | | score | | Venue |
|---|
| 25/10/2008 | Malta | 16
-
18 | Croatia | Valletta |
| 25/10/2008 | Sweden | 21
-
5 | Latvia | Vanersborg |
| 01/11/2008 | Netherlands | 18
-
12 | Croatia | Amsterdam |
| 01/11/2008 | Sweden | 6
-
9 | Malta | Vanersborg |
| 08/11/2008 | Latvia | 10
-
29 | Netherlands | Jelgava |
| 18/04/2009 | Netherlands |
-
| Sweden | |
| 18/04/2009 | Latvia |
-
| Malta | |
| 25/04/2009 | Malta |
-
| Netherlands | |
| 25/04/2009 | Croatia |
-
| Latvia | |
| 02/05/2009 | Croatia |
-
| Sweden | |
Europe Round 4| Date | | score | | Venue |
|---|
| 04/10/2008 | Poland | 12
-
13 | Ukraine | Lodz |
| 01/11/2008 | Belgium | 9
-
8 | Ukraine | Brussels |
| 15/11/2008 | Czech Republic | 7
-
13 | Poland | Ostrava |
| 16/11/2008 | Moldova | 20
-
8 | Belgium | Chisinau |
| 22/11/2008 | Czech Republic |
-
| Moldova | Prague |
| 14/03/2009 | Belgium |
-
| Czech Republic | Brussels |
| 22/03/2009 | Ukraine |
-
| Czech Republic | |
| 18/04/2009 | Ukraine |
-
| Moldova | |
| 16/05/2009 | Moldova |
-
| Poland | |
| 30/05/2009 | Poland |
-
| Belgium | |
Europe Round 5| Date | | score | | Venue |
|---|
| 08/11/2008 | Russia | 42
-
15 | Spain | Moscow |
| 15/11/2008 | Spain | 22
-
11 | Germany | Madrid |
| 07/02/2009 | Germany |
-
| Georgia | Heidelberg |
| 07/02/2009 | Portugal |
-
| Russia | Lisbon |
| 07/02/2009 | Spain |
-
| Romania | Madrid |
| 14/02/2009 | Georgia |
-
| Portugal | Tbilisi |
| 14/02/2009 | Germany |
-
| Romania | Heidelberg |
| 21/02/2009 | Portugal |
-
| Germany | Lisbon |
| 28/02/2009 | Romania |
-
| Russia | Bucharest |
| 28/02/2009 | Spain |
-
| Georgia | Madrid |
| 14/03/2009 | Georgia |
-
| Romania | Tbilisi |
| 15/03/2009 | Portugal |
-
| Spain | Lisbon |
| 21/03/2009 | Romania |
-
| Portugal | Bucharest |
| 21/03/2009 | Russia |
-
| Georgia | Krasnodar |
| 02/05/2009 | Germany |
-
| Russia | Hannover |
RWC All Time Tries
| Jonah Lomu | (NZL) | 15 |
| Doug Howlett | (NZL) | 13 |
| Chris Latham | (AUS) | 11 |
| Joe Rokocoko | (NZL) | 11 |
| Rory Underwood | (ENG) | 11 |