
RWC 2015 dream still alive for Philippines
(RUGBY WORLD CUP) Saturday 18 May 2013The Philippines avoid relegation by beating UAE in the HSBC Asian 5 Nations to remain in the hunt for a place at Rugby World Cup 2015.

Two key battles on final weekend of Top 5
(RUGBY WORLD CUP) Friday 17 May 2013Korea, Hong Kong, the Philippines and United Arab Emirates all have something to play for as the HSBC Asian 5 Nations Top 5 draws to a close

Japan continue to lead the way in Asia
(RUGBY WORLD CUP) Monday 13 May 2013Japan cut loose against the UAE in claiming another Asian 5 Nations title, while Korea also beat the Philippines on the penultimate weekend.
| Latest Results | |||||||
|---|---|---|---|---|---|---|---|
| 15-Jun-2013 | Tunisia | ![]() | 13 - 45 | ![]() | Namibia | Stade Iba Mar Doip | |
| 15-Jun-2013 | Botswana | ![]() | 5 - 41 | ![]() | Senegal | Stade Iba Mar Doip | |
| 11-Jun-2013 | Senegal | ![]() | 12 - 35 | ![]() | Namibia | Stade Iba Mar Doip | |
| 11-Jun-2013 | Tunisia | ![]() | 43 - 12 | ![]() | Botswana | Stade Iba Mar Doip | Upcoming Fixtures |
| 10-Jul-2013 | Uganda | ![]() | ![]() | Kenya | Mahamasina Stadium | ||
| 10-Jul-2013 | Zimbabwe | ![]() | ![]() | Madagascar | Mahamasina Stadium | ||
| 14-Jul-2013 | Loser SF1 | ![]() | ![]() | Loser SF2 | Mahamasina Stadium | ||
| 14-Jul-2013 | Winner SF1 | ![]() | ![]() | Winner SF2 | Mahamasina Stadium | ||
Africa will provide one direct qualifier for Rugby World Cup 2015 (Africa 1) and one team into the Repechage.
The Confédération Africaine de Rugby (CAR) Championship is the regional qualification tournament for Rugby World Cup 2015, with Divisions 1A, 1B and 1C involved in the process.
The Division 1A winner in 2014 will take their place at RWC 2015 as Africa 1, while the runner-up will enter the Repechage for a second change to reach Rugby's showcase event.
The qualification process for Rugby World Cup 2015 will, once again, begin in the Americas with the honour of playing in the first match on the road to England 2015 belonging to Mexico and Jamaica on 24 March 2012.
The Americas will provide two direct qualifiers for Rugby World Cup 2015 (Americas 1 and 2) and one team into the Repechage.
The regional tournaments of the North America Caribbean Rugby Association (NACRA) and Confederación Sudamericano de Rugby (CONSUR) in 2012 both form part of the process with the NACRA winner and CONSUR B winner meeting in a play-off. The winner of this play-off will then face the bottom side in the CONSUR A Championship for the chance to play in the 2013 edition.
Also in 2013, Canada and USA will play each other home and away with the aggregate winner qualifying directly for RWC 2015 as Americas 1. The loser will then face the 2013 CONSUR A champion in another home and away play-off to determine the Americas 2 qualifier.
The loser of this play-off will still have a chance to qualify for RWC 2015 through the Repechage.
Asia will provide one direct qualifier for Rugby World Cup 2015 (Asia 1) and one team into the Repechage.
The HSBC Asian 5 Nations will act as the regional qualification tournament with four tiers of the annual competition - Top 5, Division 1, Division 2 and Division 3 - involved in the process at some stage.
The second region to begin its qualification process after the Americas, the Asian 5 Nations will see the Division 1 winner in 2012 promoted to the Top 5 the following year, while the Division 2 and 3 winners will meet in a play-off to determine who is promoted to Division 1 in 2013.
The winner of the Top 5 competition in 2014 will qualify for RWC 2015 as Asia 1, while the runner-up will enter the Repechage.
Europe will provide two direct qualifiers for Rugby World Cup 2015 (Europe 1 and 2) and one team into the Repechage.
The European Nations Cup 2014 is the regional qualification tournament with six divisions involved in the process at different stages.
Divisions 2A, 2B, 2C and 2D will only act as RWC 2015 qualifiers in the 2012/13 season with play-off matches involving the winners included to allow teams from these divisions to progress through the process.
The top two divisions - 1A and 1B - will be RWC 2015 qualifiers in both the 2012/13 and 2013/14.
The winner and runner-up in Division 1A will qualifier directly for RWC 2015 as Europe 1 and Europe 2 respectively. The third placed team will face the team still standing after four play-off rounds involving winners of the lower divisions for the right to enter the Repechage.
Oceania will provide one direct qualifier to Rugby World Cup 2015 (Oceania 1) and will be the last region to begin its qualification process for England 2015.
The Oceania Cup 2013 is the regional qualification tournament for RWC 2015 with the winner to play Fiji in a one-off match. The winner of this play-off will qualifier directly for RWC 2015 as Oceania 1.
The Repechage will determine the 20th and final qualifier for Rugby World Cup 2015.
Four teams will be involved in the Repechage, representing four regions - Africa, the Americas, Asia and Europe.
The first stage of the Repechage will involve two matches, one between the CAR Division 1A runner-up and the winner of the Europe qualifier round 6, and the involving the Americas play-off loser and the Asian 5 Nations runner-up.
The winner of these two matches will then play home and away with the side emerging victorious on aggregate completing the Rugby World Cup 2015 field as Repechage Winner.

RWC 2015 dream still alive for Philippines
(RUGBY WORLD CUP) Saturday 18 May 2013The Philippines avoid relegation by beating UAE in the HSBC Asian 5 Nations to remain in the hunt for a place at Rugby World Cup 2015.

Two key battles on final weekend of Top 5
(RUGBY WORLD CUP) Friday 17 May 2013Korea, Hong Kong, the Philippines and United Arab Emirates all have something to play for as the HSBC Asian 5 Nations Top 5 draws to a close

Japan continue to lead the way in Asia
(RUGBY WORLD CUP) Monday 13 May 2013Japan cut loose against the UAE in claiming another Asian 5 Nations title, while Korea also beat the Philippines on the penultimate weekend.

Uruguay continue on the road to RWC 2015
(RUGBY WORLD CUP) Sunday 5 May 2013Uruguay battle past Chile 23-9 to advance to the final stage of Americas qualifying for Rugby World Cup 2015.

Japan and Hong Kong victorious in A5N
(RUGBY WORLD CUP) Saturday 4 May 2013Japan all but wrap up another Asian 5 Nations title by beating Korea, while Hong Kong prove too strong for the Philippines.

Chile and Uruguay aim to keep the dream alive
(RUGBY WORLD CUP) Friday 3 May 2013Uruguay and Chile will meet on Saturday to determine who will continue on the road to Rugby World Cup 2015.

Japan on course for A5N Top 5 title
(RUGBY WORLD CUP) Sunday 28 April 2013Japan maintain their HSBC Asian 5 Nations unbeaten record against Hong Kong as Korea defeat UAE.

Exciting contest expected in South America
(IRB.COM) Friday 26 April 2013RWC 2015 qualification continues in South America this weekend with Chile, Uruguay and Brazil all hoping to stay in the hunt.

Israel rugby is "breaking through"
(RUGBY WORLD CUP) Tuesday 23 April 2013Israel Rugby Union President Menachem Ben Menachem insists the nation's success is no miracle, but the result of a lot of hard work.

Israel and Netherlands on rise in rankings
(RUGBY WORLD CUP) Monday 22 April 2013Israel and Netherlands improve their IRB World Rankings as four nations confirm their places in the European play-off process for RWC 2015.

Japan and Hong Kong off to winning starts
(RUGBY WORLD CUP) Saturday 20 April 2013Japan prove too strong for the Philippines with a 121-0 win, while Hong Kong beat UAE in the opening HSBC Asian 5 Nations Top 5 matches.

Focus turns to RWC 2015 for Asia's Top 5
(RUGBY WORLD CUP) Friday 19 April 2013Japan, Hong Kong and UAE will enter the race to Rugby World Cup 2015 this weekend when the HSBC Asian 5 Nations Top 5 kicks off.

Philippines ready for the big time
(Other) Thursday 18 April 2013The Philippines are set for the next step in a meteoric rise when they tackle Japan in their HSBC Asian 5 Nations Top 5 opener on Saturday.

Sri Lanka remain in the hunt for RWC 2015
(IRB.COM) Saturday 6 April 2013Sri Lanka overwhelm Kazakhstan to win the HSBC Asian 5 Nations Division I title and keep their qualification dream alive.

Japan out to set the record straight
(Other) Thursday 4 April 2013With Japan soon to get their qualifying campaign for Rugby World Cup 2015 underway, we've looked at their desire to end an unwanted streak.

Sri Lanka and Kazakhstan set up decider
(IRB.COM) Wednesday 3 April 2013Sri Lanka and Kazakhstan will go into the final day of the HSBC Asian 5 Nations Division I with the title within their reach.
| 05-Oct-2013 | Luxembourg | ![]() | ![]() | Israel | Stade Josy Barthel | ||
| 26-Oct-2013 | Winner Round 2 | ![]() | ![]() | Netherlands | |||
| 04-Jul-2012 | Madagascar | ![]() | 35 - 28 | ![]() | Morocco | Mahamasina Stadium | |
| 04-Jul-2012 | Namibia | ![]() | 20 - 18 | ![]() | Senegal | Mahamasina Stadium | |
| 08-Jul-2012 | Morocco | ![]() | 25 - 26 | ![]() | Senegal | Mahamasina Stadium | |
| 08-Jul-2012 | Madagascar | ![]() | 57 - 54 | ![]() | Namibia | Mahamasina Stadium | |
| 22-Jul-2012 | Mauritius | ![]() | 26 - 22 | ![]() | Nigeria | UB Stadium | |
| 22-Jul-2012 | Botswana | ![]() | 23 - 15 | ![]() | Zambia | UB Stadium | |
| 25-Jul-2012 | Cote D'Ivoire | ![]() | 29 - 17 | ![]() | Nigeria | UB Stadium | |
| 28-Jul-2012 | Cote D'Ivoire | ![]() | 24 - 18 | ![]() | Zambia | UB Stadium | |
| 28-Jul-2012 | Botswana | ![]() | 25 - 14 | ![]() | Mauritius | UB Stadium | |
| 11-Jun-2013 | Tunisia | ![]() | 43 - 12 | ![]() | Botswana | Stade Iba Mar Doip | |
| 11-Jun-2013 | Senegal | ![]() | 12 - 35 | ![]() | Namibia | Stade Iba Mar Doip | |
| 15-Jun-2013 | Botswana | ![]() | 5 - 41 | ![]() | Senegal | Stade Iba Mar Doip | |
| 15-Jun-2013 | Tunisia | ![]() | 13 - 45 | ![]() | Namibia | Stade Iba Mar Doip | |
| 10-Jul-2013 | Uganda | ![]() | ![]() | Kenya | Mahamasina Stadium | ||
| 10-Jul-2013 | Zimbabwe | ![]() | ![]() | Madagascar | Mahamasina Stadium | ||
| 14-Jul-2013 | Loser SF1 | ![]() | ![]() | Loser SF2 | Mahamasina Stadium | ||
| 14-Jul-2013 | Winner SF1 | ![]() | ![]() | Winner SF2 | Mahamasina Stadium | ||
| 24-Mar-2012 | Mexico | ![]() | 68 - 14 | ![]() | Jamaica | La Ibero Santa Fe | |
| 07-Apr-2012 | SVG | ![]() | 3 - 34 | ![]() | Barbados | Arnos Vale Cricket Stadium | |
| 07-Apr-2012 | Jamaica | ![]() | 19 - 18 | ![]() | Cayman Islands | Utech Sports Field | |
| 21-Apr-2012 | Barbados | ![]() | 51 - 0 | ![]() | SVG | Garrison Savannah | |
| 21-Apr-2012 | Cayman Islands | ![]() | 46 - 13 | ![]() | Mexico | Truman Bodden Stadium | |
| 05-May-2012 | Trin' & Tob' | ![]() | 32 - 3 | ![]() | Barbados | St Mary's College Ground | |
| 19-May-2012 | Barbados | ![]() | 10 - 10 | ![]() | Guyana | Garrison Savannah | |
| 19-May-2012 | Bermuda | ![]() | 7 - 3 | ![]() | Cayman Islands | National Sports Center | |
| 26-May-2012 | Cayman Islands | ![]() | 27 - 7 | ![]() | Bahamas | Truman Bodden Stadium | |
| 02-Jun-2012 | Guyana | ![]() | 20 - 0 | ![]() | Trin' & Tob' | Providence National Stadium | |
| 09-Jun-2012 | Bahamas | ![]() | 8 - 16 | ![]() | Bermuda | Winton Rugby Centre | |
| 23-Jun-2012 | Bermuda | ![]() | 18 - 0 | ![]() | Guyana | National Sports Center | |
| 09-Sep-2012 | Paraguay | ![]() | 54 - 17 | ![]() | Colombia | Estadio Arístides Pineda | |
| 09-Sep-2012 | Venezuela | ![]() | 28 - 17 | ![]() | Peru | Estadio Arístides Pineda | |
| 12-Sep-2012 | Paraguay | ![]() | 69 - 3 | ![]() | Peru | Estadio Arístides Pineda | |
| 12-Sep-2012 | Venezuela | ![]() | 3 - 26 | ![]() | Colombia | Estadio Arístides Pineda | |
| 15-Sep-2012 | Colombia | ![]() | 49 - 9 | ![]() | Peru | Estadio Arístides Pineda | |
| 15-Sep-2012 | Venezuela | ![]() | 8 - 73 | ![]() | Paraguay | Estadio Arístides Pineda | |
| 29-Sep-2012 | Paraguay | ![]() | 29 - 14 | ![]() | Bermuda | Club Universitario de Asuncion | |
| 27-Oct-2012 | Brazil | ![]() | 35 - 22 | ![]() | Paraguay | Estadio Nicolau Alayon | |
| 27-Apr-2013 | Chile | ![]() | 38 - 22 | ![]() | Brazil | Estadio German Becker | |
| 01-May-2013 | Uruguay | ![]() | 58 - 7 | ![]() | Brazil | Estadio Charrua | |
| 04-May-2013 | Uruguay | ![]() | 23 - 9 | ![]() | Chile | Estadio Charrua | |
| 17-Aug-2013 | USA | ![]() | ![]() | Canada | Charleston | ||
| 24-Aug-2013 | Canada | ![]() | ![]() | USA | Toronto | ||
| 15-Apr-2012 | Sri Lanka | ![]() | 36 - 8 | ![]() | Chinese Taipei | Rizal National Stadium | |
| 15-Apr-2012 | Singapore | ![]() | 20 - 37 | ![]() | Philippines | Rizal National Stadium | |
| 18-Apr-2012 | Sri Lanka | ![]() | 35 - 10 | ![]() | Singapore | Rizal National Stadium | |
| 18-Apr-2012 | Philippines | ![]() | 34 - 12 | ![]() | Chinese Taipei | Rizal National Stadium | |
| 21-Apr-2012 | Sri Lanka | ![]() | 18 - 28 | ![]() | Philippines | Rizal National Stadium | |
| 21-Apr-2012 | Singapore | ![]() | 31 - 49 | ![]() | Chinese Taipei | Rizal National Stadium | |
| 30-May-2012 | Guam | ![]() | 38 - 17 | ![]() | Indonesia | Kelana Jaya Stadium | |
| 30-May-2012 | India | ![]() | 34 - 5 | ![]() | Pakistan | Kelana Jaya Stadium | |
| 31-May-2012 | Thailand | ![]() | 37 - 17 | ![]() | Iran | Kelana Jaya Stadium | |
| 31-May-2012 | Malaysia | ![]() | 89 - 0 | ![]() | China | Kelana Jaya Stadium | |
| 01-Jun-2012 | Indonesia | ![]() | 13 - 7 | ![]() | Pakistan | Kelana Jaya Stadium | |
| 01-Jun-2012 | Guam | ![]() | 16 - 18 | ![]() | India | Kelana Jaya Stadium | |
| 02-Jun-2012 | China | ![]() | 3 - 52 | ![]() | Iran | Kelana Jaya Stadium | |
| 02-Jun-2012 | Malaysia | ![]() | 19 - 22 | ![]() | Thailand | Kelana Jaya Stadium | |
| 14-Jul-2012 | Thailand | ![]() | 42 - 29 | ![]() | India | Thephasadin Stadium | |
| 31-Mar-2013 | Kazakhstan | ![]() | 10 - 33 | ![]() | Thailand | Havelocks RFC | |
| 31-Mar-2013 | Sri Lanka | ![]() | 39 - 8 | ![]() | Chinese Taipei | Havelocks RFC | |
| 03-Apr-2013 | Kazakhstan | ![]() | 42 - 10 | ![]() | Chinese Taipei | Havelocks RFC | |
| 03-Apr-2013 | Sri Lanka | ![]() | 45 - 7 | ![]() | Thailand | Havelocks RFC | |
| 06-Apr-2013 | Chinese Taipei | ![]() | 52 - 23 | ![]() | Thailand | Havelocks RFC | |
| 06-Apr-2013 | Sri Lanka | ![]() | 49 - 18 | ![]() | Kazakhstan | Havelocks RFC | |
| 20-Apr-2013 | Japan | ![]() | 121 - 0 | ![]() | Philippines | Level 5 Stadium | |
| 20-Apr-2013 | Hong Kong | ![]() | 53 - 7 | ![]() | UAE | Hong Kong Football Club Ground | |
| 26-Apr-2013 | UAE | ![]() | 10 - 75 | ![]() | Korea | Palm Sports Resort | |
| 27-Apr-2013 | Hong Kong | ![]() | 0 - 38 | ![]() | Japan | Hong Kong Football Club Ground | |
| 04-May-2013 | Japan | ![]() | 64 - 5 | ![]() | Korea | Prince Chichibu Memorial Stadium | |
| 04-May-2013 | Philippines | ![]() | 20 - 59 | ![]() | Hong Kong | Rizal National Stadium | |
| 10-May-2013 | UAE | ![]() | 3 - 93 | ![]() | Japan | The Sevens | |
| 11-May-2013 | Korea | ![]() | 62 - 19 | ![]() | Philippines | Ansan Wa Stadium | |
| 18-May-2013 | Korea | ![]() | 43 - 22 | ![]() | Hong Kong | Ansan Wa Stadium | |
| 18-May-2013 | Philippines | ![]() | 24 - 8 | ![]() | UAE | Rizal National Stadium | |
| 06-Oct-2012 | Hungary | ![]() | 28 - 23 | ![]() | Bulgaria | Szektoi Stadium | |
| 06-Oct-2012 | Finland | ![]() | 14 - 16 | ![]() | Luxembourg | Myllypuro Sports Park | |
| 20-Oct-2012 | Bulgaria | ![]() | 12 - 7 | ![]() | Austria | National Sports Academy "Vassil Levski" | |
| 20-Oct-2012 | Norway | ![]() | 32 - 3 | ![]() | Finland | Bislett Stadium | |
| 27-Oct-2012 | Slovenia | ![]() | 8 - 7 | ![]() | Hungary | Oval Stanezici | |
| 03-Nov-2012 | Norway | ![]() | 11 - 9 | ![]() | Bosnia & Herz' | Fana Stadium | |
| 10-Nov-2012 | Luxembourg | ![]() | 15 - 8 | ![]() | Norway | Stade Josy Barthel | |
| 17-Nov-2012 | Greece | ![]() | 22 - 17 | ![]() | Bosnia & Herz' | Kavtantzoglio Stadium | |
| 30-Mar-2013 | Greece | ![]() | 11 - 13 | ![]() | Finland | ||
| 06-Apr-2013 | Bulgaria | ![]() | 20 - 14 | ![]() | Slovenia | National Sports Academy "Vassil Levski" | |
| 06-Apr-2013 | Austria | ![]() | 10 - 11 | ![]() | Hungary | Sportanlage Dirnelwiese | |
| 13-Apr-2013 | Bosnia & Herz' | ![]() | 33 - 23 | ![]() | Luxembourg | Stadion Luke (Toska) | |
| 13-Apr-2013 | Greece | ![]() | 21 - 14 | ![]() | Norway | Athens | |
| 20-Apr-2013 | Bosnia & Herz' | ![]() | 19 - 15 | ![]() | Finland | ||
| 20-Apr-2013 | Slovenia | ![]() | 22 - 20 | ![]() | Austria | ||
| 20-Apr-2013 | Luxembourg | ![]() | 20 - 7 | ![]() | Greece | ||
| 05-May-2013 | Luxembourg | ![]() | 22 - 10 | ![]() | Slovenia | Stade Josy Barthel | |
| 13-Oct-2012 | Israel | ![]() | 48 - 22 | ![]() | Serbia | Wingate Institute | |
| 13-Oct-2012 | Denmark | ![]() | 6 - 6 | ![]() | Andorra | Odense Atletikstadion | |
| 27-Oct-2012 | Serbia | ![]() | 39 - 21 | ![]() | Latvia | Stadion Milicionar | |
| 27-Oct-2012 | Andorra | ![]() | 5 - 26 | ![]() | Israel | MICG | |
| 03-Nov-2012 | Latvia | ![]() | 27 - 15 | ![]() | Denmark | Daugava Stadium | |
| 03-Nov-2012 | Serbia | ![]() | 23 - 26 | ![]() | Andorra | Stadion Milicionar | |
| 30-Mar-2013 | Andorra | ![]() | 11 - 22 | ![]() | Latvia | ||
| 06-Apr-2013 | Israel | ![]() | 17 - 15 | ![]() | Latvia | Wingate Institute | |
| 13-Apr-2013 | Denmark | ![]() | 38 - 0 | ![]() | Serbia | Odense Atletikstadion | |
| 20-Apr-2013 | Israel | ![]() | 46 - 3 | ![]() | Denmark | Wingate Institute | |
| 27-Oct-2012 | Croatia | ![]() | 20 - 19 | ![]() | Malta | City Stadium | |
| 03-Nov-2012 | Malta | ![]() | 34 - 17 | ![]() | Lithuania | Hibernians Ground | |
| 03-Nov-2012 | Switzerland | ![]() | 29 - 20 | ![]() | Croatia | Stade de Colovray | |
| 10-Nov-2012 | Lithuania | ![]() | 16 - 24 | ![]() | Netherlands | Miesto Centrinis Stadionas | |
| 17-Nov-2012 | Netherlands | ![]() | 24 - 7 | ![]() | Switzerland | National Rugby Centre | |
| 06-Apr-2013 | Malta | ![]() | 10 - 19 | ![]() | Switzerland | Hibernians Ground | |
| 13-Apr-2013 | Netherlands | ![]() | 48 - 10 | ![]() | Malta | National Rugby Centre | |
| 13-Apr-2013 | Switzerland | ![]() | 37 - 21 | ![]() | Lithuania | Stade de Colovray | |
| 20-Apr-2013 | Croatia | ![]() | 24 - 29 | ![]() | Netherlands | ||
| 27-Apr-2013 | Lithuania | ![]() | 15 - 14 | ![]() | Croatia | ||
| 06-Oct-2012 | Czech Republic | ![]() | 3 - 29 | ![]() | Poland | Stadion Josefa Kohouta | |
| 20-Oct-2012 | Sweden | ![]() | 10 - 22 | ![]() | Ukraine | Kristinebergs IP | |
| 27-Oct-2012 | Germany | ![]() | 46 - 28 | ![]() | Ukraine | SC Siemensstadt | |
| 27-Oct-2012 | Sweden | ![]() | 54 - 6 | ![]() | Moldova | Kristinebergs IP | |
| 03-Nov-2012 | Poland | ![]() | 22 - 13 | ![]() | Germany | Stadion MOSiR | |
| 10-Nov-2012 | Czech Republic | ![]() | 18 - 22 | ![]() | Sweden | Tatra Smichov Stadium | |
| 17-Nov-2012 | Ukraine | ![]() | 42 - 15 | ![]() | Czech Republic | Stadion Meteor | |
| 17-Nov-2012 | Germany | ![]() | 32 - 14 | ![]() | Moldova | Fritz-Grunebaum-Sportpark | |
| 09-Mar-2013 | Czech Republic | ![]() | 8 - 27 | ![]() | Germany | CE Group Rugby Arena | |
| 16-Mar-2013 | Moldova | ![]() | 37 - 12 | ![]() | Czech Republic | ||
| 30-Mar-2013 | Poland | ![]() | 13 - 12 | ![]() | Ukraine | ||
| 06-Apr-2013 | Germany | ![]() | 73 - 17 | ![]() | Sweden | Wolfgang-Meyer-Sportanlage | |
| 07-Apr-2013 | Ukraine | ![]() | 18 - 38 | ![]() | Moldova | Odessa | |
| 13-Apr-2013 | Moldova | ![]() | 24 - 20 | ![]() | Poland | Dinamo Stadium | |
| 01-Jun-2013 | Sweden | ![]() | 19 - 11 | ![]() | Poland | Enkoping RK | |
| 02-Feb-2013 | Russia | ![]() | 13 - 9 | ![]() | Spain | FGUP Yug-Sport | |
| 02-Feb-2013 | Belgium | ![]() | 13 - 17 | ![]() | Georgia | Stade Roi Baudouin | |
| 02-Feb-2013 | Portugal | ![]() | 13 - 19 | ![]() | Romania | Estadio Universitario | |
| 09-Feb-2013 | Belgium | ![]() | 21 - 21 | ![]() | Spain | Stade Roi Baudouin | |
| 09-Feb-2013 | Georgia | ![]() | 25 - 12 | ![]() | Portugal | Mikheil Meskhi Stadium | |
| 09-Feb-2013 | Romania | ![]() | 29 - 14 | ![]() | Russia | Stadionul National Arcul de Triumf | |
| 23-Feb-2013 | Portugal | ![]() | 18 - 12 | ![]() | Belgium | Estadio Universitario | |
| 23-Feb-2013 | Russia | ![]() | 9 - 23 | ![]() | Georgia | FGUP Yug-Sport | |
| 23-Feb-2013 | Spain | ![]() | 15 - 25 | ![]() | Romania | Las Mestas | |
| 09-Mar-2013 | Belgium | ![]() | 14 - 32 | ![]() | Romania | Stade Roi Baudouin | |
| 09-Mar-2013 | Georgia | ![]() | 61 - 18 | ![]() | Spain | Mikheil Meskhi Stadium | |
| 09-Mar-2013 | Portugal | ![]() | 23 - 31 | ![]() | Russia | Estádio Sergio Conceição Stadium | |
| 16-Mar-2013 | Romania | ![]() | 9 - 9 | ![]() | Georgia | Stadionul National Arcul de Triumf | |
| 16-Mar-2013 | Russia | ![]() | 43 - 32 | ![]() | Belgium | Central Stadium | |
| 16-Mar-2013 | Spain | ![]() | 9 - 9 | ![]() | Portugal | Estadio San Lazaro | |
- Australia
- England
- Wales
- Oceania 1
- Playoff Winner
- South Africa
- Samoa
- Scotland
- Asia 1
- Americas 2
- New Zealand
- Argentina
- Tonga
- Europe 1
- Africa 1
- France
- Ireland
- Italy
- Americas 1
- Europe 2























































































