PRINCIPAL PARTNERS

TOURNAMENT POOLS

Extended View
The winner and runner-up of each pool qualify for the Knockout Stage
Qualified - Best 3rd Place
Pool A
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 New Zealand New Zealand NZL 0 0 0 0 0 0 0 0 0 0
2 Australia Australia AUS 0 0 0 0 0 0 0 0 0 0
3 Chile Chile CHI 0 0 0 0 0 0 0 0 0 0
4 Hong Kong China Hong Kong China HKG 0 0 0 0 0 0 0 0 0 0
Pool B
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 South Africa South Africa RSA 0 0 0 0 0 0 0 0 0 0
2 Italy Italy ITA 0 0 0 0 0 0 0 0 0 0
3 Georgia Georgia GEO 0 0 0 0 0 0 0 0 0 0
4 Romania Romania ROU 0 0 0 0 0 0 0 0 0 0
Pool C
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 Argentina Argentina ARG 0 0 0 0 0 0 0 0 0 0
2 Fiji Fiji FIJ 0 0 0 0 0 0 0 0 0 0
3 Spain Spain ESP 0 0 0 0 0 0 0 0 0 0
4 Canada Canada CAN 0 0 0 0 0 0 0 0 0 0
Pool D
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 Ireland Ireland IRE 0 0 0 0 0 0 0 0 0 0
2 Scotland Scotland SCO 0 0 0 0 0 0 0 0 0 0
3 Uruguay Uruguay URU 0 0 0 0 0 0 0 0 0 0
4 Portugal Portugal POR 0 0 0 0 0 0 0 0 0 0
Pool E
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 France France FRA 0 0 0 0 0 0 0 0 0 0
2 Japan Japan JPN 0 0 0 0 0 0 0 0 0 0
3 USA USA USA 0 0 0 0 0 0 0 0 0 0
4 Samoa Samoa SAM 0 0 0 0 0 0 0 0 0 0
Pool F
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 England England ENG 0 0 0 0 0 0 0 0 0 0
2 Wales Wales WAL 0 0 0 0 0 0 0 0 0 0
3 Tonga Tonga TGA 0 0 0 0 0 0 0 0 0 0
4 Zimbabwe Zimbabwe ZIM 0 0 0 0 0 0 0 0 0 0
RWC27-Brand-Unveil-Brand-Banner-GIF-2560x400-PARTNERS

PRINCIPAL PARTNERS