PRINCIPAL PARTNERS

Tournament Pools

Extended View
The winner and runner-up of each pool qualify for the Knockout Stage
Pool A
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 Australia Australia AUS 1 1 0 0 73 0 +73 11 1 5
2 England England ENG 1 1 0 0 69 7 +62 11 1 5
3 USA USA USA 1 0 0 1 7 69 -62 1 0 0
4 Samoa Samoa SAM 1 0 0 1 0 73 -73 0 0 0
Pool B
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 Canada Canada CAN 1 1 0 0 65 7 +58 11 1 5
2 Scotland Scotland SCO 1 1 0 0 38 8 +30 6 1 5
3 Wales Wales WAL 1 0 0 1 8 38 -30 1 0 0
4 Fiji Fiji FIJ 1 0 0 1 7 65 -58 1 0 0
Pool C
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 New Zealand New Zealand NZL 1 1 0 0 54 8 +46 8 1 5
2 Ireland Ireland IRE 1 1 0 0 42 14 +28 6 1 5
3 Japan Japan JPN 1 0 0 1 14 42 -28 2 0 0
4 Spain Spain ESP 1 0 0 1 8 54 -46 1 0 0
Pool D
# Team PL W D L PF PA +/- TF BP PTS Form Guide Next
1 South Africa South Africa RSA 1 1 0 0 66 6 +60 10 1 5
2 France France FRA 1 1 0 0 24 0 +24 3 0 4
3 Italy Italy ITA 1 0 0 1 0 24 -24 0 0 0
4 Brazil Brazil BRA 1 0 0 1 6 66 -60 0 0 0
RWC2025-Shop-ClubHouse
RWC2025-Shop-ClubHouse
WRWC-2025-DesktopBar
WRWC-2025-DesktopBar

PRINCIPAL PARTNERS

OFFICIAL PARTNERS

WRWC-2025-Footer